Dakota ETF

DAKOTA ACTIVE EQUITY ETF

We proudly feature the paintings of Brian Rutenberg, who inspires all of us through his unique passion, dedication and singularity of vision. Brian has been a client and a friend of the firm for many years. We encourage you to experience Brian’s work which is such an inspirational display of self-expression at www.brianrutenbergart.com.

METHODOLOGY

The Dakota Active Equity Team’s core investment philosophy centers on the skillful integration of qualitative insight (Art) and quantitative analysis (Science) in investment management. Our structured approach to identifying high-growth potential stocks employs a comprehensive framework that combines systematic fundamental analysis with subjective implementation, with the objective of enhancing portfolio outcomes. A key component of our strategy is the consistent application of rigorous, multi-faceted research, which we believe can generate alpha and contribute to more consistent performance. Furthermore, we maintain that continuous, innovative research is critical for uncovering emerging opportunities and fortifying our investment process. Our focus is on identifying leading companies within the most robust sectors and industries.

WHY PURCHASE THIS ETF?

By skillfully blending quantitative analysis with qualitative insight, our integrated approach aims to enhance stock selection and improve portfolio outcomes. This rigorous, multi-faceted research process leverages a repeatable process that identifies high-quality growth opportunities within leading sectors and industries. Our commitment to continuous innovation further strengthens our ability to adapt to market dynamics and uncover emerging opportunities for sustained success.

FUND OBJECTIVE

The Dakota Active Equity ETF (the “Fund”) seeks to achieve capital appreciation.

FUND DOCUMENTS

CURRENT NAV AND MARKET PRICE

MONTH-END PERFORMANCE

As of Date
10/31/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT 2.08 7.63 6.81 10/31/2025
DAK NAV 2.07 7.57 6.70 10/31/2025

QUARTER-END PERFORMANCE

As of Date
09/30/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT 2.73 4.63 09/30/2025
DAK NAV 2.67 4.54 09/30/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

HISTORICAL PREMIUM / DISCOUNT

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
2025 3 39 2

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount

FUND DISTRIBUTIONS

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution
09/29/2025 09/29/2025 09/30/2025 0.04 0.04

FUND HOLDINGS

Ticker Name CUSIP SHARES PRICE Market Value ($mm) % of Net Assets EFFECTIVE_DATE
AFL Aflac Inc 001055102 120 106.97 0.01 0.03 11/04/2025
AMLP Alerian MLP ETF 00162Q452 209 46.62 0.01 0.02 11/04/2025
T AT&T Inc 00206R102 6,428 24.53 0.16 0.40 11/04/2025
ABT Abbott Laboratories 002824100 3,607 123.84 0.45 1.13 11/04/2025
ABBV AbbVie Inc 00287Y109 1,044 211.96 0.22 0.56 11/04/2025
ADBE Adobe Inc 00724F101 217 337.47 0.07 0.18 11/04/2025
AMD Advanced Micro Devices Inc 007903107 2,440 259.65 0.63 1.60 11/04/2025
APD Air Products and Chemicals Inc 009158106 169 239.36 0.04 0.10 11/04/2025
ALL Allstate Corp/The 020002101 112 191.25 0.02 0.05 11/04/2025
GOOG Alphabet Inc 02079K107 4,347 284.12 1.24 3.12 11/04/2025
GOOGL Alphabet Inc 02079K305 1,525 283.72 0.43 1.09 11/04/2025
MO Altria Group Inc 02209S103 532 56.67 0.03 0.08 11/04/2025
AMZN Amazon.com Inc 023135106 4,036 254.00 1.03 2.59 11/04/2025
AMT AMERICAN TOWER CORP 03027X100 397 176.64 0.07 0.18 11/04/2025
AWK American Water Works Co Inc 030420103 259 125.97 0.03 0.08 11/04/2025
COR Cencora Inc 03073E105 74 340.93 0.03 0.06 11/04/2025
AMP Ameriprise Financial Inc 03076C106 18 452.38 0.01 0.02 11/04/2025
APH Amphenol Corp 032095101 60 141.55 0.01 0.02 11/04/2025
ADI Analog Devices Inc 032654105 86 233.61 0.02 0.05 11/04/2025
APO Apollo Global Management Inc 03769M106 153 123.95 0.02 0.05 11/04/2025
AAPL Apple Inc 037833100 8,194 269.05 2.20 5.57 11/04/2025
AMAT Applied Materials Inc 038222105 69 237.71 0.02 0.04 11/04/2025
APP AppLovin Corp 03831W108 268 632.14 0.17 0.43 11/04/2025
ARM ARM Holdings PLC 042068205 231 168.68 0.04 0.10 11/04/2025
AZN AstraZeneca PLC 046353108 194 81.72 0.02 0.04 11/04/2025
ADP Automatic Data Processing Inc 053015103 207 257.17 0.05 0.13 11/04/2025
AZO AutoZone Inc 053332102 27 3,576.14 0.10 0.24 11/04/2025
AVB AvalonBay Communities Inc 053484101 89 175.37 0.02 0.04 11/04/2025
AXON Axon Enterprise Inc 05464C101 235 724.10 0.17 0.43 11/04/2025
BAC Bank of America Corp 060505104 1,851 53.56 0.10 0.25 11/04/2025
BK Bank of New York Mellon Corp/The 064058100 3,579 108.06 0.39 0.98 11/04/2025
WRB W R Berkley Corp 084423102 3,468 71.78 0.25 0.63 11/04/2025
BX Blackstone Inc 09260D107 2,091 144.42 0.30 0.76 11/04/2025
BLK Blackrock Inc 09290D101 33 1,068.83 0.04 0.09 11/04/2025
BMY Bristol-Myers Squibb Co 110122108 472 46.02 0.02 0.05 11/04/2025
AVGO Broadcom Inc 11135F101 694 362.55 0.25 0.64 11/04/2025
CBOE Cboe Global Markets Inc 12503M108 1,314 246.92 0.32 0.82 11/04/2025
CVS CVS Health Corp 126650100 551 78.44 0.04 0.11 11/04/2025
CCJ Cameco Corp 13321L108 314 100.85 0.03 0.08 11/04/2025
COF Capital One Financial Corp 14040H105 384 221.70 0.09 0.21 11/04/2025
CAH Cardinal Health Inc 14149Y108 82 190.22 0.02 0.04 11/04/2025
CARR Carrier Global Corp 14448C104 312 57.86 0.02 0.05 11/04/2025
CAVA Cava Group Inc 148929102 199 52.61 0.01 0.03 11/04/2025
CAT Caterpillar Inc 149123101 197 570.59 0.11 0.28 11/04/2025
CVX Chevron Corp 166764100 206 154.04 0.03 0.08 11/04/2025
CSCO Cisco Systems Inc 17275R102 6,725 74.45 0.50 1.26 11/04/2025
KO Coca-Cola Co/The 191216100 1,557 67.97 0.11 0.27 11/04/2025
CL Colgate-Palmolive Co 194162103 868 74.98 0.07 0.16 11/04/2025
CMCSA Comcast Corp 20030N101 2,987 26.98 0.08 0.20 11/04/2025
COP ConocoPhillips 20825C104 228 88.57 0.02 0.05 11/04/2025
GLW Corning Inc 219350105 298 87.50 0.03 0.07 11/04/2025
COST Costco Wholesale Corp 22160K105 665 928.04 0.62 1.56 11/04/2025
DTE DTE Energy Co 233331107 77 133.87 0.01 0.03 11/04/2025
DHR Danaher Corp 235851102 125 214.06 0.03 0.07 11/04/2025
DRI Darden Restaurants Inc 237194105 300 177.57 0.05 0.13 11/04/2025
DDOG Datadog Inc 23804L103 126 162.08 0.02 0.05 11/04/2025
DE Deere & Co 244199105 49 461.94 0.02 0.06 11/04/2025
DIS Walt Disney Co/The 254687106 749 112.12 0.08 0.21 11/04/2025
DUK Duke Energy Corp 26441C204 542 123.67 0.07 0.17 11/04/2025
EQT EQT Corp 26884L109 190 55.86 0.01 0.03 11/04/2025
ECL Ecolab Inc 278865100 100 257.45 0.03 0.07 11/04/2025
EMR Emerson Electric Co 291011104 831 140.03 0.12 0.29 11/04/2025
ECG Everus Construction Group Inc 300426103 151 90.23 0.01 0.03 11/04/2025
EXPE Expedia Group Inc 30212P303 1,814 215.61 0.39 0.99 11/04/2025
XOM Exxon Mobil Corp 30231G102 4,175 113.76 0.47 1.20 11/04/2025
META Meta Platforms Inc 30303M102 1,235 637.71 0.79 1.99 11/04/2025
FAST Fastenal Co 311900104 353 41.04 0.01 0.04 11/04/2025
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 865,388 100.00 0.87 2.19 11/04/2025
FI Fiserv Inc 337738108 152 65.14 0.01 0.03 11/04/2025
FLS Flowserve Corp 34354P105 318 71.85 0.02 0.06 11/04/2025
FCX Freeport-McMoRan Inc 35671D857 1,326 41.18 0.05 0.14 11/04/2025
AJG Arthur J Gallagher & Co 363576109 114 242.98 0.03 0.07 11/04/2025
GEV GE Vernova Inc 36828A101 54 581.26 0.03 0.08 11/04/2025
GD General Dynamics Corp 369550108 125 341.87 0.04 0.11 11/04/2025
GE GE AEROSPACE 369604301 2,184 308.62 0.67 1.70 11/04/2025
GM General Motors Co 37045V100 111 68.22 0.01 0.02 11/04/2025
GILD Gilead Sciences Inc 375558103 1,569 122.05 0.19 0.48 11/04/2025
GPN Global Payments Inc 37940X102 159 77.10 0.01 0.03 11/04/2025
GWW WW Grainger Inc 384802104 100 966.32 0.10 0.24 11/04/2025
HLN Haleon PLC 405552100 1,805 9.38 0.02 0.04 11/04/2025
HSY Hershey Co/The 427866108 321 162.31 0.05 0.13 11/04/2025
HD Home Depot Inc/The 437076102 464 378.35 0.18 0.44 11/04/2025
HON Honeywell International Inc 438516106 209 197.77 0.04 0.10 11/04/2025
HUBS HubSpot Inc 443573100 103 494.58 0.05 0.13 11/04/2025
ITW Illinois Tool Works Inc 452308109 80 243.13 0.02 0.05 11/04/2025
INTC Intel Corp 458140100 4,335 39.50 0.17 0.43 11/04/2025
IBM International Business Machines Corp 459200101 629 304.73 0.19 0.48 11/04/2025
QQQ Invesco QQQ Trust Series 1 46090E103 1,533 632.08 0.97 2.45 11/04/2025
INTU Intuit Inc 461202103 105 676.19 0.07 0.18 11/04/2025
ISRG Intuitive Surgical Inc 46120E602 105 544.21 0.06 0.14 11/04/2025
RSP Invesco S&P 500 Equal Weight ETF 46137V357 2,288 187.47 0.43 1.08 11/04/2025
RSPG Invesco S&P 500 Equal Weight Energy ETF 46137V365 230 78.35 0.02 0.05 11/04/2025
PJP Invesco Pharmaceuticals ETF 46137V662 209 96.96 0.02 0.05 11/04/2025
IVV iShares Core S&P 500 ETF 464287200 2,127 686.69 1.46 3.69 11/04/2025
IVE ISHARES S&P 500 VALUE 464287408 1,063 208.50 0.22 0.56 11/04/2025
IWF iShares Russell 1000 Growth ETF 464287614 1,900 487.96 0.93 2.34 11/04/2025
IYW iShares U.S. Technology ETF 464287721 3,825 208.79 0.80 2.02 11/04/2025
ITRI Itron Inc 465741106 304 106.81 0.03 0.08 11/04/2025
JPM JPMORGAN CHASE & CO. 46625H100 3,732 309.35 1.15 2.92 11/04/2025
JNJ Johnson & Johnson 478160104 2,614 186.26 0.49 1.23 11/04/2025
KKR KKR & Co Inc 48251W104 923 117.63 0.11 0.27 11/04/2025
KMB Kimberly-Clark Corp 494368103 90 102.27 0.01 0.02 11/04/2025
LRCX Lam Research Corp 512807306 70 161.24 0.01 0.03 11/04/2025
LLY Eli Lilly & Co 532457108 425 896.53 0.38 0.96 11/04/2025
LMT Lockheed Martin Corp 539830109 318 487.94 0.16 0.39 11/04/2025
L Loews Corp 540424108 120 99.42 0.01 0.03 11/04/2025
LOW Lowe's Cos Inc 548661107 368 235.64 0.09 0.22 11/04/2025
MDU MDU Resources Group Inc 552690109 606 19.40 0.01 0.03 11/04/2025
MSCI MSCI Inc 55354G100 154 581.10 0.09 0.23 11/04/2025
MPC Marathon Petroleum Corp 56585A102 603 195.79 0.12 0.30 11/04/2025
MA Mastercard Inc 57636Q104 217 544.07 0.12 0.30 11/04/2025
MKC McCormick & Co Inc/MD 579780206 1,247 63.84 0.08 0.20 11/04/2025
MCD McDonald's Corp 580135101 655 296.37 0.19 0.49 11/04/2025
MELI MercadoLibre Inc 58733R102 19 2,316.40 0.04 0.11 11/04/2025
MRK Merck & Co Inc 58933Y105 1,704 82.49 0.14 0.35 11/04/2025
MET MetLife Inc 59156R108 240 78.64 0.02 0.05 11/04/2025
MSFT Microsoft Corp 594918104 2,834 517.03 1.47 3.70 11/04/2025
MDLZ Mondelez International Inc 609207105 904 56.65 0.05 0.13 11/04/2025
MCO Moody's Corp 615369105 52 485.95 0.03 0.06 11/04/2025
MS Morgan Stanley 617446448 72 163.65 0.01 0.03 11/04/2025
NFLX Netflix Inc 64110L106 374 1,100.09 0.41 1.04 11/04/2025
NEM Newmont Corp 651639106 2,724 81.62 0.22 0.56 11/04/2025
NEE NextEra Energy Inc 65339F101 686 81.78 0.06 0.14 11/04/2025
NI NiSource Inc 65473P105 263 42.58 0.01 0.03 11/04/2025
NSC Norfolk Southern Corp 655844108 159 282.17 0.04 0.11 11/04/2025
NOC Northrop Grumman Corp 666807102 38 575.41 0.02 0.06 11/04/2025
NVDA NVIDIA Corp 67066G104 4,832 206.88 1.00 2.52 11/04/2025
ORLY O'Reilly Automotive Inc 67103H107 239 91.70 0.02 0.06 11/04/2025
OKTA Okta Inc 679295105 130 91.08 0.01 0.03 11/04/2025
ORCL Oracle Corp 68389X105 1,919 257.85 0.49 1.25 11/04/2025
PNC PNC Financial Services Group Inc/The 693475105 63 182.74 0.01 0.03 11/04/2025
PPG PPG Industries Inc 693506107 833 94.96 0.08 0.20 11/04/2025
PTC PTC Inc 69370C100 414 196.36 0.08 0.21 11/04/2025
PANW Palo Alto Networks Inc 697435105 1,850 219.23 0.41 1.02 11/04/2025
PAYX Paychex Inc 704326107 768 115.11 0.09 0.22 11/04/2025
PYPL PayPal Holdings Inc 70450Y103 678 68.34 0.05 0.12 11/04/2025
PEP PepsiCo Inc 713448108 3,086 143.60 0.44 1.12 11/04/2025
PM Philip Morris International Inc 718172109 303 144.60 0.04 0.11 11/04/2025
PG Procter & Gamble Co/The 742718109 1,735 148.02 0.26 0.65 11/04/2025
PGR Progressive Corp/The 743315103 489 203.70 0.10 0.25 11/04/2025
PLD Prologis Inc 74340W103 642 124.22 0.08 0.20 11/04/2025
PHM PulteGroup Inc 745867101 199 118.76 0.02 0.06 11/04/2025
QCOM QUALCOMM Inc 747525103 2,781 180.72 0.50 1.27 11/04/2025
PWR Quanta Services Inc 74762E102 89 450.82 0.04 0.10 11/04/2025
RPM RPM International Inc 749685103 636 108.30 0.07 0.17 11/04/2025
RTX RTX Corp 75513E101 157 177.04 0.03 0.07 11/04/2025
RSG Republic Services Inc 760759100 173 205.28 0.04 0.09 11/04/2025
RMD ResMed Inc 761152107 387 248.95 0.10 0.24 11/04/2025
ROK Rockwell Automation Inc 773903109 124 364.54 0.05 0.11 11/04/2025
ROL Rollins Inc 775711104 6,148 58.50 0.36 0.91 11/04/2025
ROST Ross Stores Inc 778296103 300 161.20 0.05 0.12 11/04/2025
SHEL Shell PLC 780259305 100 74.39 0.01 0.02 11/04/2025
SPY SPDR S&P 500 ETF Trust 78462F103 685 683.34 0.47 1.18 11/04/2025
GLD SPDR Gold Shares 78463V107 158 368.78 0.06 0.15 11/04/2025
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 78464A409 3,369 108.60 0.37 0.92 11/04/2025
BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF 78468R663 5,350 91.47 0.49 1.24 11/04/2025
CRM Salesforce Inc 79466L302 1,173 261.34 0.31 0.77 11/04/2025
SLB SLB Ltd 806857108 3,228 37.02 0.12 0.30 11/04/2025
XLB Materials Select Sector SPDR Fund 81369Y100 284 85.14 0.02 0.06 11/04/2025
XLV Health Care Select Sector SPDR Fund 81369Y209 272 144.45 0.04 0.10 11/04/2025
XLP Consumer Staples Select Sector SPDR Fund 81369Y308 209 75.68 0.02 0.04 11/04/2025
XLY Consumer Discretionary Select Sector SPDR Fund 81369Y407 184 242.18 0.04 0.11 11/04/2025
XLE Energy Select Sector SPDR Fund 81369Y506 189 88.14 0.02 0.04 11/04/2025
XLF Financial Select Sector SPDR Fund 81369Y605 1,746 52.15 0.09 0.23 11/04/2025
XLI Industrial Select Sector SPDR Fund 81369Y704 159 154.40 0.02 0.06 11/04/2025
XLC Communication Services Select Sector SPDR Fund 81369Y852 2,509 113.59 0.28 0.72 11/04/2025
XLU Utilities Select Sector SPDR Fund 81369Y886 1,272 89.15 0.11 0.29 11/04/2025
SRE Sempra 816851109 3,635 92.58 0.34 0.85 11/04/2025
NOW ServiceNow Inc 81762P102 418 913.84 0.38 0.96 11/04/2025
SHW Sherwin-Williams Co/The 824348106 45 345.64 0.02 0.04 11/04/2025
FOUR Shift4 Payments Inc 82452J109 107 68.38 0.01 0.02 11/04/2025
SHOP Shopify Inc 82509L107 447 172.94 0.08 0.20 11/04/2025
SNA Snap-on Inc 833034101 62 337.78 0.02 0.05 11/04/2025
SOLS Solstice Advanced Materials Inc 83443Q103 52 44.01 0.00 0.01 11/04/2025
TJX TJX Cos Inc/The 872540109 3,034 140.41 0.43 1.08 11/04/2025
TTWO Take-Two Interactive Software Inc 874054109 219 255.65 0.06 0.14 11/04/2025
TGT Target Corp 87612E106 256 91.45 0.02 0.06 11/04/2025
TXN Texas Instruments Inc 882508104 151 161.46 0.02 0.06 11/04/2025
TTD Trade Desk Inc/The 88339J105 709 49.12 0.03 0.09 11/04/2025
TMO Thermo Fisher Scientific Inc 883556102 259 564.88 0.15 0.37 11/04/2025
MMM 3M Co 88579Y101 80 162.19 0.01 0.03 11/04/2025
TDG TransDigm Group Inc 893641100 36 1,300.00 0.05 0.12 11/04/2025
TRV Travelers Cos Inc/The 89417E109 174 267.66 0.05 0.12 11/04/2025
USB US Bancorp 902973304 614 46.62 0.03 0.07 11/04/2025
UBER Uber Technologies Inc 90353T100 3,967 99.72 0.40 1.00 11/04/2025
UL Unilever PLC 904767704 2,687 60.67 0.16 0.41 11/04/2025
UNP Union Pacific Corp 907818108 271 218.82 0.06 0.15 11/04/2025
VLO Valero Energy Corp 91913Y100 184 171.60 0.03 0.08 11/04/2025
VFH Vanguard Financials ETF 92204A405 419 127.11 0.05 0.13 11/04/2025
VHT Vanguard Health Care ETF 92204A504 2,805 270.13 0.76 1.91 11/04/2025
VOX Vanguard Communication Services ETF 92204A884 948 185.31 0.18 0.44 11/04/2025
VOO Vanguard S&P 500 ETF 922908363 2,148 628.27 1.35 3.41 11/04/2025
VUG Vanguard Growth ETF 922908736 729 501.84 0.37 0.92 11/04/2025
V Visa Inc 92826C839 1,902 336.90 0.64 1.62 11/04/2025
VMC Vulcan Materials Co 929160109 65 288.55 0.02 0.05 11/04/2025
WMT Walmart Inc 931142103 1,298 101.59 0.13 0.33 11/04/2025
WM Waste Management Inc 94106L109 530 196.77 0.10 0.26 11/04/2025
WFC Wells Fargo & Co 949746101 1,943 87.30 0.17 0.43 11/04/2025
WMB Williams Cos Inc/The 969457100 494 59.03 0.03 0.07 11/04/2025
XEL Xcel Energy Inc 98389B100 648 81.26 0.05 0.13 11/04/2025
YUM Yum! Brands Inc 988498101 80 139.38 0.01 0.03 11/04/2025
ZTS Zoetis Inc 98978V103 161 144.35 0.02 0.06 11/04/2025
Cash&Other Cash & Other 3,973 1.00 0.00 0.01 11/04/2025
AU Anglogold Ashanti Plc G0378L100 175 67.04 0.01 0.03 11/04/2025
ETN Eaton Corp PLC G29183103 103 386.57 0.04 0.10 11/04/2025
LIN Linde PLC G54950103 172 412.18 0.07 0.18 11/04/2025
MDT Medtronic PLC G5960L103 96 90.20 0.01 0.02 11/04/2025
NVT nVent Electric PLC G6700G107 77 112.36 0.01 0.02 11/04/2025
PNR Pentair PLC G7S00T104 652 106.84 0.07 0.18 11/04/2025
TEL TE Connectivity PLC G87052109 85 246.87 0.02 0.05 11/04/2025
GRMN Garmin Ltd H2906T109 317 210.54 0.07 0.17 11/04/2025
RCL Royal Caribbean Cruises Ltd V7780T103 138 277.80 0.04 0.10 11/04/2025

Holdings are subject to change