Dakota ETF

DAKOTA ACTIVE EQUITY ETF

We proudly feature the paintings of Brian Rutenberg, who inspires all of us through his unique passion, dedication and singularity of vision. Brian has been a client and a friend of the firm for many years. We encourage you to experience Brian’s work which is such an inspirational display of self-expression at www.brianrutenbergart.com.

METHODOLOGY

The Dakota Active Equity Team’s core investment philosophy centers on the skillful integration of qualitative insight (Art) and quantitative analysis (Science) in investment management. Our structured approach to identifying high-growth potential stocks employs a comprehensive framework that combines systematic fundamental analysis with subjective implementation, with the objective of enhancing portfolio outcomes. A key component of our strategy is the consistent application of rigorous, multi-faceted research, which we believe can generate alpha and contribute to more consistent performance. Furthermore, we maintain that continuous, innovative research is critical for uncovering emerging opportunities and fortifying our investment process. Our focus is on identifying leading companies within the most robust sectors and industries.

WHY PURCHASE THIS ETF?

By skillfully blending quantitative analysis with qualitative insight, our integrated approach aims to enhance stock selection and improve portfolio outcomes. This rigorous, multi-faceted research process leverages a repeatable process that identifies high-quality growth opportunities within leading sectors and industries. Our commitment to continuous innovation further strengthens our ability to adapt to market dynamics and uncover emerging opportunities for sustained success.

FUND OBJECTIVE

The Dakota Active Equity ETF (the “Fund”) seeks to achieve capital appreciation.

FUND DOCUMENTS

CURRENT NAV AND MARKET PRICE

MONTH-END PERFORMANCE

As of Date
02/28/2026
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT 1.67 0.50 1.32 6.8 8.78 02/28/2026
DAK NAV 1.77 0.55 1.38 6.85 8.80 02/28/2026

QUARTER-END PERFORMANCE

As of Date
12/31/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT -0.34 2.26 6.99 12/31/2025
DAK NAV -0.38 2.26 6.91 12/31/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

HISTORICAL PREMIUM / DISCOUNT

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
2025 3 51 8

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount
90 10

FUND DISTRIBUTIONS

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution
09/29/2025 09/29/2025 09/30/2025 0.04 0.04
12/23/2025 12/23/2025 12/24/2025 0.08 0.08

FUND HOLDINGS

Ticker Name CUSIP SHARES PRICE Market Value ($mm) % of Net Assets EFFECTIVE_DATE
T AT&T Inc 00206R102 6,428 27.53 0.18 0.45 03/10/2026
ABT Abbott Laboratories 002824100 5,270 112.65 0.59 1.52 03/10/2026
ABBV AbbVie Inc 00287Y109 1,044 227.45 0.24 0.61 03/10/2026
AMD Advanced Micro Devices Inc 007903107 2,440 202.68 0.49 1.27 03/10/2026
APD Air Products and Chemicals Inc 009158106 169 274.40 0.05 0.12 03/10/2026
ALL Allstate Corp/The 020002101 112 207.69 0.02 0.06 03/10/2026
GOOG Alphabet Inc 02079K107 4,347 306.01 1.33 3.41 03/10/2026
GOOGL Alphabet Inc 02079K305 1,525 306.36 0.47 1.20 03/10/2026
MO Altria Group Inc 02209S103 532 67.04 0.04 0.09 03/10/2026
AMZN Amazon.com Inc 023135106 4,036 213.49 0.86 2.21 03/10/2026
AMT AMERICAN TOWER CORP 03027X100 397 186.64 0.07 0.19 03/10/2026
AWK American Water Works Co Inc 030420103 259 137.73 0.04 0.09 03/10/2026
COR Cencora Inc 03073E105 74 361.80 0.03 0.07 03/10/2026
APH Amphenol Corp 032095101 60 136.06 0.01 0.02 03/10/2026
ADI Analog Devices Inc 032654105 3,024 319.71 0.97 2.48 03/10/2026
APO Apollo Global Management Inc 03769M106 153 108.14 0.02 0.04 03/10/2026
AAPL Apple Inc 037833100 8,194 259.88 2.13 5.46 03/10/2026
AMAT Applied Materials Inc 038222105 69 338.94 0.02 0.06 03/10/2026
ADP Automatic Data Processing Inc 053015103 207 223.04 0.05 0.12 03/10/2026
AZO AutoZone Inc 053332102 27 3,672.68 0.10 0.25 03/10/2026
BAC Bank of America Corp 060505104 1,851 47.90 0.09 0.23 03/10/2026
BK Bank of New York Mellon Corp/The 064058100 6,883 115.10 0.79 2.03 03/10/2026
WRB W R Berkley Corp 084423102 3,468 68.24 0.24 0.61 03/10/2026
BLK Blackrock Inc 09290D101 33 957.67 0.03 0.08 03/10/2026
BSX Boston Scientific Corp 101137107 5,206 71.90 0.37 0.96 03/10/2026
BMY Bristol-Myers Squibb Co 110122108 472 60.63 0.03 0.07 03/10/2026
CBOE Cboe Global Markets Inc 12503M108 3,387 299.20 1.01 2.60 03/10/2026
CVS CVS Health Corp 126650100 551 78.26 0.04 0.11 03/10/2026
CCJ Cameco Corp 13321L108 314 116.14 0.04 0.09 03/10/2026
COF Capital One Financial Corp 14040H105 384 185.73 0.07 0.18 03/10/2026
CAT Caterpillar Inc 149123101 197 704.82 0.14 0.36 03/10/2026
CVX Chevron Corp 166764100 206 189.44 0.04 0.10 03/10/2026
CSCO Cisco Systems Inc 17275R102 6,725 76.21 0.51 1.32 03/10/2026
KO Coca-Cola Co/The 191216100 1,557 77.80 0.12 0.31 03/10/2026
CL Colgate-Palmolive Co 194162103 868 93.00 0.08 0.21 03/10/2026
CMCSA Comcast Corp 20030N101 2,987 31.04 0.09 0.24 03/10/2026
COP ConocoPhillips 20825C104 228 117.03 0.03 0.07 03/10/2026
GLW Corning Inc 219350105 298 129.05 0.04 0.10 03/10/2026
COST Costco Wholesale Corp 22160K105 665 1,005.30 0.67 1.72 03/10/2026
DHR Danaher Corp 235851102 125 198.80 0.02 0.06 03/10/2026
DRI Darden Restaurants Inc 237194105 300 201.64 0.06 0.16 03/10/2026
DE Deere & Co 244199105 49 599.48 0.03 0.08 03/10/2026
DIS Walt Disney Co/The 254687106 749 101.66 0.08 0.20 03/10/2026
DOV Dover Corp 260003108 2,012 211.00 0.42 1.09 03/10/2026
DUK Duke Energy Corp 26441C204 542 131.08 0.07 0.18 03/10/2026
ECL Ecolab Inc 278865100 100 281.86 0.03 0.07 03/10/2026
EMR Emerson Electric Co 291011104 831 141.12 0.12 0.30 03/10/2026
EXPE Expedia Group Inc 30212P303 1,814 241.54 0.44 1.12 03/10/2026
XOM Exxon Mobil Corp 30231G102 4,175 150.44 0.63 1.61 03/10/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 152,573 100.00 0.15 0.39 03/10/2026
FLS Flowserve Corp 34354P105 318 77.12 0.02 0.06 03/10/2026
FCX Freeport-McMoRan Inc 35671D857 3,501 60.49 0.21 0.54 03/10/2026
AJG Arthur J Gallagher & Co 363576109 114 217.78 0.02 0.06 03/10/2026
GEV GE Vernova Inc 36828A101 54 830.10 0.04 0.12 03/10/2026
GD General Dynamics Corp 369550108 125 361.98 0.05 0.12 03/10/2026
GE GE AEROSPACE 369604301 2,184 321.93 0.70 1.80 03/10/2026
GM General Motors Co 37045V100 111 74.69 0.01 0.02 03/10/2026
GILD Gilead Sciences Inc 375558103 1,569 146.63 0.23 0.59 03/10/2026
GWW WW Grainger Inc 384802104 100 1,115.28 0.11 0.29 03/10/2026
HSY Hershey Co/The 427866108 321 222.78 0.07 0.18 03/10/2026
HD Home Depot Inc/The 437076102 464 353.56 0.16 0.42 03/10/2026
HON Honeywell International Inc 438516106 209 237.59 0.05 0.13 03/10/2026
HUBS HubSpot Inc 443573100 103 286.84 0.03 0.08 03/10/2026
ITW Illinois Tool Works Inc 452308109 80 276.58 0.02 0.06 03/10/2026
INTC Intel Corp 458140100 4,335 45.58 0.20 0.51 03/10/2026
IBM International Business Machines Corp 459200101 629 253.33 0.16 0.41 03/10/2026
QQQ Invesco QQQ Trust Series 1 46090E103 1,533 607.76 0.93 2.39 03/10/2026
INTU Intuit Inc 461202103 105 473.67 0.05 0.13 03/10/2026
ISRG Intuitive Surgical Inc 46120E602 105 493.56 0.05 0.13 03/10/2026
IVV iShares Core S&P 500 ETF 464287200 2,127 681.35 1.45 3.72 03/10/2026
IVE ISHARES S&P 500 VALUE 464287408 1,063 216.39 0.23 0.59 03/10/2026
IWF iShares Russell 1000 Growth ETF 464287614 1,900 452.44 0.86 2.21 03/10/2026
IYW iShares U.S. Technology ETF 464287721 3,825 191.75 0.73 1.88 03/10/2026
ITRI Itron Inc 465741106 304 96.18 0.03 0.08 03/10/2026
JPM JPMORGAN CHASE & CO. 46625H100 3,732 289.92 1.08 2.78 03/10/2026
KKR KKR & Co Inc 48251W104 923 90.94 0.08 0.22 03/10/2026
KEYS Keysight Technologies Inc 49338L103 1,946 282.02 0.55 1.41 03/10/2026
LRCX Lam Research Corp 512807306 70 211.15 0.01 0.04 03/10/2026
LLY Eli Lilly & Co 532457108 425 1,008.39 0.43 1.10 03/10/2026
LMT Lockheed Martin Corp 539830109 318 664.15 0.21 0.54 03/10/2026
LOW Lowe's Cos Inc 548661107 368 250.22 0.09 0.24 03/10/2026
MSCI MSCI Inc 55354G100 154 564.41 0.09 0.22 03/10/2026
MPC Marathon Petroleum Corp 56585A102 603 215.70 0.13 0.33 03/10/2026
MA Mastercard Inc 57636Q104 217 517.72 0.11 0.29 03/10/2026
MKC McCormick & Co Inc/MD 579780206 1,247 64.18 0.08 0.21 03/10/2026
MCD McDonald's Corp 580135101 655 330.80 0.22 0.56 03/10/2026
MELI MercadoLibre Inc 58733R102 19 1,769.52 0.03 0.09 03/10/2026
MRK Merck & Co Inc 58933Y105 1,704 117.11 0.20 0.51 03/10/2026
MSFT Microsoft Corp 594918104 2,834 409.41 1.16 2.98 03/10/2026
MDLZ Mondelez International Inc 609207105 904 58.17 0.05 0.13 03/10/2026
MCO Moody's Corp 615369105 52 462.69 0.02 0.06 03/10/2026
NFLX Netflix Inc 64110L106 3,740 98.32 0.37 0.94 03/10/2026
NEM Newmont Corp 651639106 2,724 116.96 0.32 0.82 03/10/2026
NEE NextEra Energy Inc 65339F101 686 92.01 0.06 0.16 03/10/2026
NSC Norfolk Southern Corp 655844108 159 302.43 0.05 0.12 03/10/2026
NOC Northrop Grumman Corp 666807102 38 747.34 0.03 0.07 03/10/2026
NVDA NVIDIA Corp 67066G104 4,832 182.65 0.88 2.26 03/10/2026
ORLY O'Reilly Automotive Inc 67103H107 239 94.61 0.02 0.06 03/10/2026
PPG PPG Industries Inc 693506107 833 108.25 0.09 0.23 03/10/2026
PTC PTC Inc 69370C100 414 163.42 0.07 0.17 03/10/2026
PANW Palo Alto Networks Inc 697435105 1,850 165.10 0.31 0.78 03/10/2026
PAYX Paychex Inc 704326107 768 98.30 0.08 0.19 03/10/2026
PYPL PayPal Holdings Inc 70450Y103 678 46.16 0.03 0.08 03/10/2026
PEP PepsiCo Inc 713448108 3,086 161.53 0.50 1.28 03/10/2026
PM Philip Morris International Inc 718172109 303 173.25 0.05 0.13 03/10/2026
PG Procter & Gamble Co/The 742718109 1,735 155.22 0.27 0.69 03/10/2026
PGR Progressive Corp/The 743315103 489 206.80 0.10 0.26 03/10/2026
PLD Prologis Inc 74340W103 642 135.15 0.09 0.22 03/10/2026
QCOM QUALCOMM Inc 747525103 4,323 138.11 0.60 1.53 03/10/2026
PWR Quanta Services Inc 74762E102 89 568.04 0.05 0.13 03/10/2026
RPM RPM International Inc 749685103 636 102.64 0.07 0.17 03/10/2026
RTX RTX Corp 75513E101 157 208.23 0.03 0.08 03/10/2026
RSG Republic Services Inc 760759100 173 230.14 0.04 0.10 03/10/2026
RMD ResMed Inc 761152107 387 252.93 0.10 0.25 03/10/2026
ROK Rockwell Automation Inc 773903109 124 375.55 0.05 0.12 03/10/2026
ROL Rollins Inc 775711104 6,148 57.57 0.35 0.91 03/10/2026
ROST Ross Stores Inc 778296103 300 212.15 0.06 0.16 03/10/2026
SPY State Street SPDR S&P 500 ETF Trust 78462F103 685 678.27 0.46 1.19 03/10/2026
GLD SPDR Gold Shares 78463V107 156 472.53 0.07 0.19 03/10/2026
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 78464A409 3,369 103.75 0.35 0.90 03/10/2026
CRM Salesforce Inc 79466L302 1,173 198.79 0.23 0.60 03/10/2026
SLB SLB Ltd 806857108 3,228 47.19 0.15 0.39 03/10/2026
XLB State Street Materials Select Sector SPDR ETF 81369Y100 568 49.99 0.03 0.07 03/10/2026
XLV State Street Health Care Select Sector SPDR ETF 81369Y209 272 154.26 0.04 0.11 03/10/2026
XLY State Street Consumer Discretionary Select Sector SPDR ETF 81369Y407 368 114.59 0.04 0.11 03/10/2026
XLF State Street Financial Select Sector SPDR ETF 81369Y605 1,746 50.33 0.09 0.23 03/10/2026
XLI State Street Industrial Select Sector SPDR ETF 81369Y704 159 170.94 0.03 0.07 03/10/2026
XLC State Street Communication Services Select Sector SPDR ETF 81369Y852 2,509 117.56 0.29 0.76 03/10/2026
XLU State Street Utilities Select Sector SPDR ETF 81369Y886 2,544 46.85 0.12 0.31 03/10/2026
SRE Sempra 816851109 3,635 93.51 0.34 0.87 03/10/2026
NOW ServiceNow Inc 81762P102 2,090 121.93 0.25 0.65 03/10/2026
SHOP Shopify Inc 82509L107 447 133.50 0.06 0.15 03/10/2026
SNA Snap-on Inc 833034101 62 373.57 0.02 0.06 03/10/2026
SOLS Solstice Advanced Materials Inc 83443Q103 52 73.87 0.00 0.01 03/10/2026
TJX TJX Cos Inc/The 872540109 4,850 158.14 0.77 1.97 03/10/2026
TMUS T-Mobile US Inc 872590104 2,417 217.50 0.53 1.35 03/10/2026
TTWO Take-Two Interactive Software Inc 874054109 219 214.63 0.05 0.12 03/10/2026
TGT Target Corp 87612E106 256 120.14 0.03 0.08 03/10/2026
TXN Texas Instruments Inc 882508104 151 196.20 0.03 0.08 03/10/2026
TTD Trade Desk Inc/The 88339J105 709 28.56 0.02 0.05 03/10/2026
TMO Thermo Fisher Scientific Inc 883556102 259 509.97 0.13 0.34 03/10/2026
TDG TransDigm Group Inc 893641100 36 1,277.93 0.05 0.12 03/10/2026
TRV Travelers Cos Inc/The 89417E109 174 302.09 0.05 0.13 03/10/2026
USB US Bancorp 902973304 614 52.13 0.03 0.08 03/10/2026
UBER Uber Technologies Inc 90353T100 3,967 73.84 0.29 0.75 03/10/2026
UL Unilever PLC 904767803 2,388 66.36 0.16 0.41 03/10/2026
UNP Union Pacific Corp 907818108 271 253.61 0.07 0.18 03/10/2026
VLO Valero Energy Corp 91913Y100 184 215.95 0.04 0.10 03/10/2026
VFH Vanguard Financials ETF 92204A405 419 122.83 0.05 0.13 03/10/2026
VOX Vanguard Communication Services ETF 92204A884 948 191.02 0.18 0.46 03/10/2026
VOO Vanguard S&P 500 ETF 922908363 2,148 623.80 1.34 3.44 03/10/2026
VUG Vanguard Growth ETF 922908736 729 464.10 0.34 0.87 03/10/2026
V Visa Inc 92826C839 1,902 315.97 0.60 1.54 03/10/2026
VMC Vulcan Materials Co 929160109 65 274.33 0.02 0.05 03/10/2026
WMT Walmart Inc 931142103 1,298 124.34 0.16 0.41 03/10/2026
WM Waste Management Inc 94106L109 530 246.51 0.13 0.34 03/10/2026
WFC Wells Fargo & Co 949746101 1,943 78.83 0.15 0.39 03/10/2026
WMB Williams Cos Inc/The 969457100 494 73.18 0.04 0.09 03/10/2026
XEL Xcel Energy Inc 98389B100 648 82.10 0.05 0.14 03/10/2026
ZTS Zoetis Inc 98978V103 161 122.36 0.02 0.05 03/10/2026
Cash&Other Cash & Other 38,599 1.00 0.04 0.10 03/10/2026
AU Anglogold Ashanti Plc G0378L100 175 108.90 0.02 0.05 03/10/2026
AZN AstraZeneca PLC G0593M107 97 194.95 0.02 0.05 03/10/2026
ETN Eaton Corp PLC G29183103 103 352.77 0.04 0.09 03/10/2026
LIN Linde PLC G54950103 172 483.62 0.08 0.21 03/10/2026
MDT Medtronic PLC G5960L103 8,959 91.34 0.82 2.10 03/10/2026
NVT nVent Electric PLC G6700G107 77 108.13 0.01 0.02 03/10/2026
PNR Pentair PLC G7S00T104 652 92.20 0.06 0.15 03/10/2026
TEL TE Connectivity PLC G87052109 85 206.24 0.02 0.04 03/10/2026
GRMN Garmin Ltd H2906T109 317 242.63 0.08 0.20 03/10/2026
RCL Royal Caribbean Cruises Ltd V7780T103 138 290.55 0.04 0.10 03/10/2026

Holdings are subject to change