We proudly feature the paintings of Brian Rutenberg, who inspires all of us through his unique passion, dedication and singularity of vision. Brian has been a client and a friend of the firm for many years. We encourage you to experience Brian’s work which is such an inspirational display of self-expression at www.brianrutenbergart.com.
The Dakota Active Equity Team’s core investment philosophy centers on the skillful integration of qualitative insight (Art) and quantitative analysis (Science) in investment management. Our structured approach to identifying high-growth potential stocks employs a comprehensive framework that combines systematic fundamental analysis with subjective implementation, with the objective of enhancing portfolio outcomes. A key component of our strategy is the consistent application of rigorous, multi-faceted research, which we believe can generate alpha and contribute to more consistent performance. Furthermore, we maintain that continuous, innovative research is critical for uncovering emerging opportunities and fortifying our investment process. Our focus is on identifying leading companies within the most robust sectors and industries.
By skillfully blending quantitative analysis with qualitative insight, our integrated approach aims to enhance stock selection and improve portfolio outcomes. This rigorous, multi-faceted research process leverages a repeatable process that identifies high-quality growth opportunities within leading sectors and industries. Our commitment to continuous innovation further strengthens our ability to adapt to market dynamics and uncover emerging opportunities for sustained success.
| As of Date |
|---|
| 05/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAK | MKT | 10.8 | 4.87 | 8.98 | 10.42 | 18.54 | 05/31/2026 | ||||
| DAK | NAV | 10.84 | 4.91 | 8.91 | 10.41 | 18.50 | 05/31/2026 |
| As of Date |
|---|
| 03/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAK | MKT | -3.77 | -5.34 | -3.77 | -1.59 | 2.96 | 03/31/2026 | ||||
| DAK | NAV | -3.69 | -5.36 | -3.69 | -1.51 | 2.97 | 03/31/2026 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 1 | 50 | 5 |
| Days Traded at Premium | Days traded at Discount |
|---|---|
| 90 | 10 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.04 | 0.04 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.08 | 0.08 | |||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.05 | 0.05 |
| Ticker | Name | CUSIP | SHARES | PRICE | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| T | AT&T Inc | 00206R102 | 6,428 | 22.71 | 0.15 | 0.35 | 06/10/2026 |
| ABT | Abbott Laboratories | 002824100 | 5,270 | 91.25 | 0.48 | 1.14 | 06/10/2026 |
| ABBV | AbbVie Inc | 00287Y109 | 1,044 | 225.42 | 0.24 | 0.56 | 06/10/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 2,440 | 475.51 | 1.16 | 2.76 | 06/10/2026 |
| APD | Air Products and Chemicals Inc | 009158106 | 169 | 282.98 | 0.05 | 0.11 | 06/10/2026 |
| ALL | Allstate Corp/The | 020002101 | 112 | 217.18 | 0.02 | 0.06 | 06/10/2026 |
| GOOG | Alphabet Inc | 02079K107 | 4,347 | 362.29 | 1.57 | 3.74 | 06/10/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 1,525 | 364.26 | 0.56 | 1.32 | 06/10/2026 |
| MO | Altria Group Inc | 02209S103 | 532 | 71.56 | 0.04 | 0.09 | 06/10/2026 |
| AMZN | Amazon.com Inc | 023135106 | 4,036 | 244.19 | 0.99 | 2.34 | 06/10/2026 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 397 | 190.83 | 0.08 | 0.18 | 06/10/2026 |
| AWK | American Water Works Co Inc | 030420103 | 259 | 125.53 | 0.03 | 0.08 | 06/10/2026 |
| COR | Cencora Inc | 03073E105 | 74 | 279.57 | 0.02 | 0.05 | 06/10/2026 |
| APH | Amphenol Corp | 032095101 | 60 | 154.07 | 0.01 | 0.02 | 06/10/2026 |
| ADI | Analog Devices Inc | 032654105 | 3,024 | 404.62 | 1.22 | 2.91 | 06/10/2026 |
| APO | Apollo Global Management Inc | 03769M106 | 153 | 132.70 | 0.02 | 0.05 | 06/10/2026 |
| AAPL | Apple Inc | 037833100 | 8,194 | 290.55 | 2.38 | 5.66 | 06/10/2026 |
| AMAT | Applied Materials Inc | 038222105 | 69 | 499.21 | 0.03 | 0.08 | 06/10/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 207 | 231.17 | 0.05 | 0.11 | 06/10/2026 |
| AZO | AutoZone Inc | 053332102 | 27 | 3,137.75 | 0.08 | 0.20 | 06/10/2026 |
| BAC | Bank of America Corp | 060505104 | 1,851 | 54.42 | 0.10 | 0.24 | 06/10/2026 |
| BNY | Bank of New York Mellon Corp/The | 064058100 | 6,883 | 143.25 | 0.99 | 2.34 | 06/10/2026 |
| WRB | W R Berkley Corp | 084423102 | 3,468 | 67.22 | 0.23 | 0.55 | 06/10/2026 |
| BLK | Blackrock Inc | 09290D101 | 33 | 1,011.96 | 0.03 | 0.08 | 06/10/2026 |
| BSX | Boston Scientific Corp | 101137107 | 5,206 | 48.96 | 0.25 | 0.61 | 06/10/2026 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 472 | 56.48 | 0.03 | 0.06 | 06/10/2026 |
| CBOE | Cboe Global Markets Inc | 12503M108 | 3,387 | 290.60 | 0.98 | 2.34 | 06/10/2026 |
| CVS | CVS Health Corp | 126650100 | 551 | 97.06 | 0.05 | 0.13 | 06/10/2026 |
| CCJ | Cameco Corp | 13321L108 | 314 | 102.27 | 0.03 | 0.08 | 06/10/2026 |
| COF | Capital One Financial Corp | 14040H105 | 384 | 183.35 | 0.07 | 0.17 | 06/10/2026 |
| CAT | Caterpillar Inc | 149123101 | 197 | 914.70 | 0.18 | 0.43 | 06/10/2026 |
| CVX | Chevron Corp | 166764100 | 206 | 186.76 | 0.04 | 0.09 | 06/10/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 6,725 | 120.36 | 0.81 | 1.92 | 06/10/2026 |
| KO | Coca-Cola Co/The | 191216100 | 1,557 | 81.34 | 0.13 | 0.30 | 06/10/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 868 | 87.80 | 0.08 | 0.18 | 06/10/2026 |
| CMCSA | Comcast Corp | 20030N101 | 2,987 | 23.85 | 0.07 | 0.17 | 06/10/2026 |
| COP | ConocoPhillips | 20825C104 | 228 | 116.79 | 0.03 | 0.06 | 06/10/2026 |
| GLW | Corning Inc | 219350105 | 298 | 173.94 | 0.05 | 0.12 | 06/10/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 665 | 968.59 | 0.64 | 1.53 | 06/10/2026 |
| DHR | Danaher Corp | 235851102 | 125 | 188.41 | 0.02 | 0.06 | 06/10/2026 |
| DRI | Darden Restaurants Inc | 237194105 | 300 | 200.91 | 0.06 | 0.14 | 06/10/2026 |
| DE | Deere & Co | 244199105 | 49 | 577.33 | 0.03 | 0.07 | 06/10/2026 |
| DIS | Walt Disney Co/The | 254687106 | 749 | 99.33 | 0.07 | 0.18 | 06/10/2026 |
| DOV | Dover Corp | 260003108 | 2,012 | 220.97 | 0.44 | 1.06 | 06/10/2026 |
| DUK | Duke Energy Corp | 26441C204 | 542 | 123.82 | 0.07 | 0.16 | 06/10/2026 |
| ECL | Ecolab Inc | 278865100 | 100 | 264.44 | 0.03 | 0.06 | 06/10/2026 |
| EMR | Emerson Electric Co | 291011104 | 831 | 142.42 | 0.12 | 0.28 | 06/10/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 1,814 | 231.06 | 0.42 | 1.00 | 06/10/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 4,175 | 148.91 | 0.62 | 1.48 | 06/10/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 162,277 | 100.00 | 0.16 | 0.39 | 06/10/2026 |
| FLS | Flowserve Corp | 34354P105 | 318 | 75.97 | 0.02 | 0.06 | 06/10/2026 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 3,501 | 64.25 | 0.22 | 0.53 | 06/10/2026 |
| AJG | Arthur J Gallagher & Co | 363576109 | 114 | 217.05 | 0.02 | 0.06 | 06/10/2026 |
| GEV | GE Vernova Inc | 36828A101 | 54 | 920.15 | 0.05 | 0.12 | 06/10/2026 |
| GD | General Dynamics Corp | 369550108 | 125 | 345.68 | 0.04 | 0.10 | 06/10/2026 |
| GE | GE AEROSPACE | 369604301 | 2,184 | 330.44 | 0.72 | 1.72 | 06/10/2026 |
| GM | General Motors Co | 37045V100 | 111 | 83.76 | 0.01 | 0.02 | 06/10/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 1,569 | 125.50 | 0.20 | 0.47 | 06/10/2026 |
| GWW | WW Grainger Inc | 384802104 | 100 | 1,329.80 | 0.13 | 0.32 | 06/10/2026 |
| HSY | Hershey Co/The | 427866108 | 321 | 175.84 | 0.06 | 0.13 | 06/10/2026 |
| HD | Home Depot Inc/The | 437076102 | 464 | 321.33 | 0.15 | 0.35 | 06/10/2026 |
| HON | Honeywell International Inc | 438516106 | 209 | 215.70 | 0.05 | 0.11 | 06/10/2026 |
| HUBS | HubSpot Inc | 443573100 | 103 | 197.69 | 0.02 | 0.05 | 06/10/2026 |
| ITW | Illinois Tool Works Inc | 452308109 | 80 | 256.55 | 0.02 | 0.05 | 06/10/2026 |
| INTC | Intel Corp | 458140100 | 4,335 | 107.92 | 0.47 | 1.11 | 06/10/2026 |
| IBM | International Business Machines Corp | 459200101 | 629 | 277.49 | 0.17 | 0.41 | 06/10/2026 |
| QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 1,533 | 707.83 | 1.09 | 2.58 | 06/10/2026 |
| INTU | Intuit Inc | 461202103 | 105 | 293.78 | 0.03 | 0.07 | 06/10/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 105 | 426.61 | 0.04 | 0.11 | 06/10/2026 |
| IVV | iShares Core S&P 500 ETF | 464287200 | 2,127 | 740.75 | 1.58 | 3.74 | 06/10/2026 |
| IVE | ISHARES S&P 500 VALUE | 464287408 | 1,063 | 226.51 | 0.24 | 0.57 | 06/10/2026 |
| IWF | iShares Russell 1000 Growth ETF | 464287614 | 7,600 | 122.02 | 0.93 | 2.20 | 06/10/2026 |
| IYW | iShares U.S. Technology ETF | 464287721 | 3,825 | 241.08 | 0.92 | 2.19 | 06/10/2026 |
| ITRI | Itron Inc | 465741106 | 304 | 82.34 | 0.03 | 0.06 | 06/10/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 3,732 | 312.70 | 1.17 | 2.77 | 06/10/2026 |
| KKR | KKR & Co Inc | 48251W104 | 923 | 95.84 | 0.09 | 0.21 | 06/10/2026 |
| KEYS | Keysight Technologies Inc | 49338L103 | 1,946 | 331.43 | 0.64 | 1.53 | 06/10/2026 |
| LRCX | Lam Research Corp | 512807306 | 70 | 327.16 | 0.02 | 0.05 | 06/10/2026 |
| LLY | Eli Lilly & Co | 532457108 | 425 | 1,144.68 | 0.49 | 1.16 | 06/10/2026 |
| LMT | Lockheed Martin Corp | 539830109 | 318 | 530.13 | 0.17 | 0.40 | 06/10/2026 |
| LOW | Lowe's Cos Inc | 548661107 | 368 | 217.37 | 0.08 | 0.19 | 06/10/2026 |
| MSCI | MSCI Inc | 55354G100 | 154 | 607.54 | 0.09 | 0.22 | 06/10/2026 |
| MPC | Marathon Petroleum Corp | 56585A102 | 603 | 258.15 | 0.16 | 0.37 | 06/10/2026 |
| MA | Mastercard Inc | 57636Q104 | 217 | 495.24 | 0.11 | 0.26 | 06/10/2026 |
| MKC | McCormick & Co Inc/MD | 579780206 | 1,247 | 48.63 | 0.06 | 0.14 | 06/10/2026 |
| MCD | McDonald's Corp | 580135101 | 655 | 282.25 | 0.18 | 0.44 | 06/10/2026 |
| MELI | MercadoLibre Inc | 58733R102 | 19 | 1,641.16 | 0.03 | 0.07 | 06/10/2026 |
| MRK | Merck & Co Inc | 58933Y105 | 1,704 | 119.60 | 0.20 | 0.48 | 06/10/2026 |
| MSFT | Microsoft Corp | 594918104 | 2,834 | 403.41 | 1.14 | 2.72 | 06/10/2026 |
| MDLZ | Mondelez International Inc | 609207105 | 904 | 62.93 | 0.06 | 0.14 | 06/10/2026 |
| MCO | Moody's Corp | 615369105 | 52 | 449.94 | 0.02 | 0.06 | 06/10/2026 |
| NFLX | Netflix Inc | 64110L106 | 3,740 | 81.41 | 0.30 | 0.72 | 06/10/2026 |
| NEM | Newmont Corp | 651639106 | 2,724 | 98.54 | 0.27 | 0.64 | 06/10/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 686 | 84.83 | 0.06 | 0.14 | 06/10/2026 |
| NSC | Norfolk Southern Corp | 655844108 | 159 | 312.32 | 0.05 | 0.12 | 06/10/2026 |
| NOC | Northrop Grumman Corp | 666807102 | 38 | 548.67 | 0.02 | 0.05 | 06/10/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 4,832 | 208.19 | 1.01 | 2.39 | 06/10/2026 |
| ORLY | O'Reilly Automotive Inc | 67103H107 | 239 | 89.49 | 0.02 | 0.05 | 06/10/2026 |
| PPG | PPG Industries Inc | 693506107 | 833 | 116.36 | 0.10 | 0.23 | 06/10/2026 |
| PTC | PTC Inc | 69370C100 | 414 | 136.97 | 0.06 | 0.13 | 06/10/2026 |
| PANW | Palo Alto Networks Inc | 697435105 | 1,850 | 260.52 | 0.48 | 1.15 | 06/10/2026 |
| PAYX | Paychex Inc | 704326107 | 768 | 100.28 | 0.08 | 0.18 | 06/10/2026 |
| PYPL | PayPal Holdings Inc | 70450Y103 | 678 | 41.46 | 0.03 | 0.07 | 06/10/2026 |
| PEP | PepsiCo Inc | 713448108 | 3,086 | 142.78 | 0.44 | 1.05 | 06/10/2026 |
| PM | Philip Morris International Inc | 718172109 | 303 | 178.49 | 0.05 | 0.13 | 06/10/2026 |
| PG | Procter & Gamble Co/The | 742718109 | 1,735 | 148.67 | 0.26 | 0.61 | 06/10/2026 |
| PGR | Progressive Corp/The | 743315103 | 489 | 200.13 | 0.10 | 0.23 | 06/10/2026 |
| PLD | Prologis Inc | 74340W103 | 642 | 147.52 | 0.09 | 0.23 | 06/10/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 4,323 | 205.42 | 0.89 | 2.11 | 06/10/2026 |
| PWR | Quanta Services Inc | 74762E102 | 89 | 691.95 | 0.06 | 0.15 | 06/10/2026 |
| RPM | RPM International Inc | 749685103 | 636 | 107.41 | 0.07 | 0.16 | 06/10/2026 |
| RTX | RTX Corp | 75513E101 | 157 | 181.56 | 0.03 | 0.07 | 06/10/2026 |
| RSG | Republic Services Inc | 760759100 | 173 | 210.18 | 0.04 | 0.09 | 06/10/2026 |
| RMD | ResMed Inc | 761152107 | 387 | 196.94 | 0.08 | 0.18 | 06/10/2026 |
| ROK | Rockwell Automation Inc | 773903109 | 124 | 460.47 | 0.06 | 0.14 | 06/10/2026 |
| ROL | Rollins Inc | 775711104 | 6,148 | 47.53 | 0.29 | 0.69 | 06/10/2026 |
| ROST | Ross Stores Inc | 778296103 | 300 | 229.45 | 0.07 | 0.16 | 06/10/2026 |
| SPY | State Street SPDR S&P 500 ETF Trust | 78462F103 | 685 | 737.05 | 0.50 | 1.20 | 06/10/2026 |
| GLD | SPDR Gold Shares | 78463V107 | 156 | 390.78 | 0.06 | 0.14 | 06/10/2026 |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | 78464A409 | 3,369 | 116.56 | 0.39 | 0.93 | 06/10/2026 |
| CRM | Salesforce Inc | 79466L302 | 1,173 | 175.35 | 0.21 | 0.49 | 06/10/2026 |
| SLB | SLB Ltd | 806857108 | 3,228 | 55.85 | 0.18 | 0.43 | 06/10/2026 |
| XLB | State Street Materials Select Sector SPDR ETF | 81369Y100 | 568 | 50.77 | 0.03 | 0.07 | 06/10/2026 |
| XLV | State Street Health Care Select Sector SPDR ETF | 81369Y209 | 272 | 154.57 | 0.04 | 0.10 | 06/10/2026 |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 81369Y407 | 368 | 115.87 | 0.04 | 0.10 | 06/10/2026 |
| XLF | State Street Financial Select Sector SPDR ETF | 81369Y605 | 1,746 | 52.46 | 0.09 | 0.22 | 06/10/2026 |
| XLI | State Street Industrial Select Sector SPDR ETF | 81369Y704 | 159 | 175.60 | 0.03 | 0.07 | 06/10/2026 |
| XLC | State Street Communication Services Select Sector SPDR ETF | 81369Y852 | 2,509 | 111.48 | 0.28 | 0.66 | 06/10/2026 |
| XLU | State Street Utilities Select Sector SPDR ETF | 81369Y886 | 2,544 | 43.98 | 0.11 | 0.27 | 06/10/2026 |
| SRE | Sempra | 816851109 | 3,635 | 90.87 | 0.33 | 0.79 | 06/10/2026 |
| NOW | ServiceNow Inc | 81762P102 | 2,090 | 106.97 | 0.22 | 0.53 | 06/10/2026 |
| SHOP | Shopify Inc | 82509L107 | 447 | 110.42 | 0.05 | 0.12 | 06/10/2026 |
| SNA | Snap-on Inc | 833034101 | 62 | 387.26 | 0.02 | 0.06 | 06/10/2026 |
| SOLS | Solstice Advanced Materials Inc | 83443Q103 | 52 | 80.28 | 0.00 | 0.01 | 06/10/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 4,850 | 164.87 | 0.80 | 1.90 | 06/10/2026 |
| TMUS | T-Mobile US Inc | 872590104 | 2,417 | 179.46 | 0.43 | 1.03 | 06/10/2026 |
| TTWO | Take-Two Interactive Software Inc | 874054109 | 219 | 212.05 | 0.05 | 0.11 | 06/10/2026 |
| TGT | Target Corp | 87612E106 | 256 | 126.61 | 0.03 | 0.08 | 06/10/2026 |
| TXN | Texas Instruments Inc | 882508104 | 151 | 288.63 | 0.04 | 0.10 | 06/10/2026 |
| TTD | Trade Desk Inc/The | 88339J105 | 709 | 19.89 | 0.01 | 0.03 | 06/10/2026 |
| TMO | Thermo Fisher Scientific Inc | 883556102 | 259 | 494.07 | 0.13 | 0.30 | 06/10/2026 |
| TDG | TransDigm Group Inc | 893641100 | 36 | 1,257.24 | 0.05 | 0.11 | 06/10/2026 |
| TRV | Travelers Cos Inc/The | 89417E109 | 174 | 299.00 | 0.05 | 0.12 | 06/10/2026 |
| USB | US Bancorp | 902973304 | 614 | 56.02 | 0.03 | 0.08 | 06/10/2026 |
| UBER | Uber Technologies Inc | 90353T100 | 3,967 | 70.38 | 0.28 | 0.66 | 06/10/2026 |
| UL | Unilever PLC | 904767803 | 2,388 | 57.58 | 0.14 | 0.33 | 06/10/2026 |
| UNP | Union Pacific Corp | 907818108 | 271 | 271.28 | 0.07 | 0.17 | 06/10/2026 |
| VLO | Valero Energy Corp | 91913Y100 | 184 | 253.78 | 0.05 | 0.11 | 06/10/2026 |
| VFH | Vanguard Financials ETF | 92204A405 | 419 | 128.68 | 0.05 | 0.13 | 06/10/2026 |
| VOX | Vanguard Communication Services ETF | 92204A884 | 948 | 187.50 | 0.18 | 0.42 | 06/10/2026 |
| VOO | Vanguard S&P 500 ETF | 922908363 | 2,148 | 677.70 | 1.46 | 3.46 | 06/10/2026 |
| VUG | Vanguard Growth ETF | 922908736 | 4,374 | 85.37 | 0.37 | 0.89 | 06/10/2026 |
| V | Visa Inc | 92826C839 | 1,902 | 325.05 | 0.62 | 1.47 | 06/10/2026 |
| VMC | Vulcan Materials Co | 929160109 | 65 | 279.00 | 0.02 | 0.04 | 06/10/2026 |
| WMT | Walmart Inc | 931142103 | 1,298 | 118.88 | 0.15 | 0.37 | 06/10/2026 |
| WM | Waste Management Inc | 94106L109 | 530 | 221.30 | 0.12 | 0.28 | 06/10/2026 |
| WFC | Wells Fargo & Co | 949746101 | 1,943 | 82.00 | 0.16 | 0.38 | 06/10/2026 |
| WMB | Williams Cos Inc/The | 969457100 | 494 | 71.59 | 0.04 | 0.08 | 06/10/2026 |
| XEL | Xcel Energy Inc | 98389B100 | 648 | 77.87 | 0.05 | 0.12 | 06/10/2026 |
| ZTS | Zoetis Inc | 98978V103 | 161 | 82.20 | 0.01 | 0.03 | 06/10/2026 |
| Cash&Other | Cash & Other | 40,352 | 1.00 | 0.04 | 0.10 | 06/10/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 175 | 84.43 | 0.01 | 0.04 | 06/10/2026 |
| AZN | AstraZeneca PLC | G0593M107 | 97 | 183.43 | 0.02 | 0.04 | 06/10/2026 |
| ETN | Eaton Corp PLC | G29183103 | 103 | 401.72 | 0.04 | 0.10 | 06/10/2026 |
| LIN | Linde PLC | G54950103 | 172 | 515.59 | 0.09 | 0.21 | 06/10/2026 |
| MDT | Medtronic PLC | G5960L103 | 8,959 | 81.98 | 0.73 | 1.75 | 06/10/2026 |
| NVT | nVent Electric PLC | G6700G107 | 77 | 163.80 | 0.01 | 0.03 | 06/10/2026 |
| PNR | Pentair PLC | G7S00T104 | 652 | 74.58 | 0.05 | 0.12 | 06/10/2026 |
| TEL | TE Connectivity PLC | G87052109 | 85 | 210.91 | 0.02 | 0.04 | 06/10/2026 |
| GRMN | Garmin Ltd | H2906T109 | 317 | 237.85 | 0.08 | 0.18 | 06/10/2026 |
| RCL | Royal Caribbean Cruises Ltd | V7780T103 | 138 | 282.26 | 0.04 | 0.09 | 06/10/2026 |
Holdings are subject to change