Dakota ETF

DAKOTA ACTIVE EQUITY ETF

We proudly feature the paintings of Brian Rutenberg, who inspires all of us through his unique passion, dedication and singularity of vision. Brian has been a client and a friend of the firm for many years. We encourage you to experience Brian’s work which is such an inspirational display of self-expression at www.brianrutenbergart.com.

METHODOLOGY

The Dakota Active Equity Team’s core investment philosophy centers on the skillful integration of qualitative insight (Art) and quantitative analysis (Science) in investment management. Our structured approach to identifying high-growth potential stocks employs a comprehensive framework that combines systematic fundamental analysis with subjective implementation, with the objective of enhancing portfolio outcomes. A key component of our strategy is the consistent application of rigorous, multi-faceted research, which we believe can generate alpha and contribute to more consistent performance. Furthermore, we maintain that continuous, innovative research is critical for uncovering emerging opportunities and fortifying our investment process. Our focus is on identifying leading companies within the most robust sectors and industries.

WHY PURCHASE THIS ETF?

By skillfully blending quantitative analysis with qualitative insight, our integrated approach aims to enhance stock selection and improve portfolio outcomes. This rigorous, multi-faceted research process leverages a repeatable process that identifies high-quality growth opportunities within leading sectors and industries. Our commitment to continuous innovation further strengthens our ability to adapt to market dynamics and uncover emerging opportunities for sustained success.

FUND OBJECTIVE

The Dakota Active Equity ETF (the “Fund”) seeks to achieve capital appreciation.

FUND DOCUMENTS

CURRENT NAV AND MARKET PRICE

MONTH-END PERFORMANCE

As of Date
01/31/2026
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT 1.16 1.16 1.33 9.07 8.23 01/31/2026
DAK NAV 1.21 1.21 1.41 9.08 8.20 01/31/2026

QUARTER-END PERFORMANCE

As of Date
12/31/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT -0.34 2.26 6.99 12/31/2025
DAK NAV -0.38 2.26 6.91 12/31/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

HISTORICAL PREMIUM / DISCOUNT

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
2025 3 51 8

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount
90 10

FUND DISTRIBUTIONS

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution
09/29/2025 09/29/2025 09/30/2025 0.04 0.04
12/23/2025 12/23/2025 12/24/2025 0.08 0.08

FUND HOLDINGS

Ticker Name CUSIP SHARES PRICE Market Value ($mm) % of Net Assets EFFECTIVE_DATE
T AT&T Inc 00206R102 6,428 28.01 0.18 0.45 03/02/2026
ABT Abbott Laboratories 002824100 5,270 116.35 0.61 1.54 03/02/2026
ABBV AbbVie Inc 00287Y109 1,044 232.08 0.24 0.61 03/02/2026
AMD Advanced Micro Devices Inc 007903107 2,440 200.21 0.49 1.23 03/02/2026
APD Air Products and Chemicals Inc 009158106 169 275.67 0.05 0.12 03/02/2026
ALL Allstate Corp/The 020002101 112 213.44 0.02 0.06 03/02/2026
GOOG Alphabet Inc 02079K107 4,347 311.43 1.35 3.41 03/02/2026
GOOGL Alphabet Inc 02079K305 1,525 311.76 0.48 1.20 03/02/2026
MO Altria Group Inc 02209S103 532 69.04 0.04 0.09 03/02/2026
AMZN Amazon.com Inc 023135106 4,036 210.00 0.85 2.13 03/02/2026
AMT AMERICAN TOWER CORP 03027X100 397 191.86 0.08 0.19 03/02/2026
AWK American Water Works Co Inc 030420103 259 136.03 0.04 0.09 03/02/2026
COR Cencora Inc 03073E105 74 372.14 0.03 0.07 03/02/2026
APH Amphenol Corp 032095101 60 146.06 0.01 0.02 03/02/2026
ADI Analog Devices Inc 032654105 3,024 355.79 1.08 2.71 03/02/2026
APO Apollo Global Management Inc 03769M106 153 104.60 0.02 0.04 03/02/2026
AAPL Apple Inc 037833100 8,194 264.18 2.16 5.45 03/02/2026
AMAT Applied Materials Inc 038222105 69 372.30 0.03 0.06 03/02/2026
ADP Automatic Data Processing Inc 053015103 207 214.36 0.04 0.11 03/02/2026
AZO AutoZone Inc 053332102 27 3,755.58 0.10 0.26 03/02/2026
BAC Bank of America Corp 060505104 1,851 49.83 0.09 0.23 03/02/2026
BK Bank of New York Mellon Corp/The 064058100 6,883 119.10 0.82 2.06 03/02/2026
WRB W R Berkley Corp 084423102 3,468 71.70 0.25 0.63 03/02/2026
BLK Blackrock Inc 09290D101 33 1,063.23 0.04 0.09 03/02/2026
BSX Boston Scientific Corp 101137107 5,206 76.85 0.40 1.01 03/02/2026
BMY Bristol-Myers Squibb Co 110122108 472 62.37 0.03 0.07 03/02/2026
CBOE Cboe Global Markets Inc 12503M108 3,387 299.72 1.02 2.56 03/02/2026
CVS CVS Health Corp 126650100 551 79.90 0.04 0.11 03/02/2026
CCJ Cameco Corp 13321L108 314 118.40 0.04 0.09 03/02/2026
COF Capital One Financial Corp 14040H105 384 195.64 0.08 0.19 03/02/2026
CAT Caterpillar Inc 149123101 197 742.83 0.15 0.37 03/02/2026
CVX Chevron Corp 166764100 206 186.76 0.04 0.10 03/02/2026
CSCO Cisco Systems Inc 17275R102 6,725 79.46 0.53 1.35 03/02/2026
KO Coca-Cola Co/The 191216100 1,557 81.56 0.13 0.32 03/02/2026
CL Colgate-Palmolive Co 194162103 868 99.14 0.09 0.22 03/02/2026
CMCSA Comcast Corp 20030N101 2,987 30.96 0.09 0.23 03/02/2026
COP ConocoPhillips 20825C104 228 113.46 0.03 0.07 03/02/2026
GLW Corning Inc 219350105 298 150.38 0.04 0.11 03/02/2026
COST Costco Wholesale Corp 22160K105 665 1,010.79 0.67 1.69 03/02/2026
DHR Danaher Corp 235851102 125 210.64 0.03 0.07 03/02/2026
DRI Darden Restaurants Inc 237194105 300 213.85 0.06 0.16 03/02/2026
DE Deere & Co 244199105 49 629.71 0.03 0.08 03/02/2026
DIS Walt Disney Co/The 254687106 749 106.04 0.08 0.20 03/02/2026
DOV Dover Corp 260003108 2,012 225.50 0.45 1.14 03/02/2026
DUK Duke Energy Corp 26441C204 542 130.85 0.07 0.18 03/02/2026
ECL Ecolab Inc 278865100 100 308.35 0.03 0.08 03/02/2026
EMR Emerson Electric Co 291011104 831 150.75 0.13 0.32 03/02/2026
EXPE Expedia Group Inc 30212P303 1,814 215.69 0.39 0.99 03/02/2026
XOM Exxon Mobil Corp 30231G102 4,175 152.50 0.64 1.60 03/02/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 157,941 100.00 0.16 0.40 03/02/2026
FLS Flowserve Corp 34354P105 318 88.52 0.03 0.07 03/02/2026
FCX Freeport-McMoRan Inc 35671D857 3,501 68.08 0.24 0.60 03/02/2026
AJG Arthur J Gallagher & Co 363576109 114 228.20 0.03 0.07 03/02/2026
GEV GE Vernova Inc 36828A101 54 873.60 0.05 0.12 03/02/2026
GD General Dynamics Corp 369550108 125 357.05 0.04 0.11 03/02/2026
GE GE AEROSPACE 369604301 2,184 342.26 0.75 1.88 03/02/2026
GM General Motors Co 37045V100 111 78.71 0.01 0.02 03/02/2026
GILD Gilead Sciences Inc 375558103 1,569 148.95 0.23 0.59 03/02/2026
GWW WW Grainger Inc 384802104 100 1,144.73 0.11 0.29 03/02/2026
HSY Hershey Co/The 427866108 321 236.28 0.08 0.19 03/02/2026
HD Home Depot Inc/The 437076102 464 380.72 0.18 0.44 03/02/2026
HON Honeywell International Inc 438516106 209 243.59 0.05 0.13 03/02/2026
HUBS HubSpot Inc 443573100 103 264.51 0.03 0.07 03/02/2026
ITW Illinois Tool Works Inc 452308109 80 290.63 0.02 0.06 03/02/2026
INTC Intel Corp 458140100 4,335 45.61 0.20 0.50 03/02/2026
IBM International Business Machines Corp 459200101 629 240.21 0.15 0.38 03/02/2026
QQQ Invesco QQQ Trust Series 1 46090E103 1,533 607.29 0.93 2.34 03/02/2026
INTU Intuit Inc 461202103 105 409.03 0.04 0.11 03/02/2026
ISRG Intuitive Surgical Inc 46120E602 105 503.51 0.05 0.13 03/02/2026
IVV iShares Core S&P 500 ETF 464287200 2,127 689.38 1.47 3.69 03/02/2026
IVE ISHARES S&P 500 VALUE 464287408 1,063 222.09 0.24 0.59 03/02/2026
IWF iShares Russell 1000 Growth ETF 464287614 1,900 450.19 0.86 2.15 03/02/2026
IYW iShares U.S. Technology ETF 464287721 3,825 189.58 0.73 1.83 03/02/2026
ITRI Itron Inc 465741106 304 93.95 0.03 0.07 03/02/2026
JPM JPMORGAN CHASE & CO. 46625H100 3,732 300.30 1.12 2.82 03/02/2026
KKR KKR & Co Inc 48251W104 923 87.68 0.08 0.20 03/02/2026
KEYS Keysight Technologies Inc 49338L103 1,946 307.33 0.60 1.51 03/02/2026
LRCX Lam Research Corp 512807306 70 233.89 0.02 0.04 03/02/2026
LLY Eli Lilly & Co 532457108 425 1,051.99 0.45 1.13 03/02/2026
LMT Lockheed Martin Corp 539830109 318 654.63 0.21 0.52 03/02/2026
LOW Lowe's Cos Inc 548661107 368 264.57 0.10 0.25 03/02/2026
MSCI MSCI Inc 55354G100 154 571.83 0.09 0.22 03/02/2026
MPC Marathon Petroleum Corp 56585A102 603 198.21 0.12 0.30 03/02/2026
MA Mastercard Inc 57636Q104 217 517.21 0.11 0.28 03/02/2026
MKC McCormick & Co Inc/MD 579780206 1,247 71.04 0.09 0.22 03/02/2026
MCD McDonald's Corp 580135101 655 341.06 0.22 0.56 03/02/2026
MELI MercadoLibre Inc 58733R102 19 1,757.58 0.03 0.08 03/02/2026
MRK Merck & Co Inc 58933Y105 1,704 123.82 0.21 0.53 03/02/2026
MSFT Microsoft Corp 594918104 2,834 392.74 1.11 2.80 03/02/2026
MDLZ Mondelez International Inc 609207105 904 61.58 0.06 0.14 03/02/2026
MCO Moody's Corp 615369105 52 476.56 0.02 0.06 03/02/2026
NFLX Netflix Inc 64110L106 3,740 96.24 0.36 0.91 03/02/2026
NEM Newmont Corp 651639106 2,724 130.00 0.35 0.89 03/02/2026
NEE NextEra Energy Inc 65339F101 686 93.77 0.06 0.16 03/02/2026
NSC Norfolk Southern Corp 655844108 159 314.74 0.05 0.13 03/02/2026
NOC Northrop Grumman Corp 666807102 38 724.38 0.03 0.07 03/02/2026
NVDA NVIDIA Corp 67066G104 4,832 177.19 0.86 2.16 03/02/2026
ORLY O'Reilly Automotive Inc 67103H107 239 93.88 0.02 0.06 03/02/2026
PPG PPG Industries Inc 693506107 833 123.27 0.10 0.26 03/02/2026
PTC PTC Inc 69370C100 414 156.59 0.06 0.16 03/02/2026
PANW Palo Alto Networks Inc 697435105 1,850 148.92 0.28 0.69 03/02/2026
PAYX Paychex Inc 704326107 768 93.65 0.07 0.18 03/02/2026
PYPL PayPal Holdings Inc 70450Y103 678 46.21 0.03 0.08 03/02/2026
PEP PepsiCo Inc 713448108 3,086 169.74 0.52 1.32 03/02/2026
PM Philip Morris International Inc 718172109 303 186.83 0.06 0.14 03/02/2026
PG Procter & Gamble Co/The 742718109 1,735 167.20 0.29 0.73 03/02/2026
PGR Progressive Corp/The 743315103 489 213.66 0.10 0.26 03/02/2026
PLD Prologis Inc 74340W103 642 142.57 0.09 0.23 03/02/2026
QCOM QUALCOMM Inc 747525103 4,323 142.36 0.62 1.55 03/02/2026
PWR Quanta Services Inc 74762E102 89 563.08 0.05 0.13 03/02/2026
RPM RPM International Inc 749685103 636 114.12 0.07 0.18 03/02/2026
RTX RTX Corp 75513E101 157 202.62 0.03 0.08 03/02/2026
RSG Republic Services Inc 760759100 173 229.00 0.04 0.10 03/02/2026
RMD ResMed Inc 761152107 387 256.26 0.10 0.25 03/02/2026
ROK Rockwell Automation Inc 773903109 124 407.45 0.05 0.13 03/02/2026
ROL Rollins Inc 775711104 6,148 60.89 0.37 0.94 03/02/2026
ROST Ross Stores Inc 778296103 300 205.64 0.06 0.16 03/02/2026
SPY State Street SPDR S&P 500 ETF Trust 78462F103 685 685.99 0.47 1.18 03/02/2026
GLD SPDR Gold Shares 78463V107 156 483.75 0.08 0.19 03/02/2026
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 78464A409 3,369 103.57 0.35 0.88 03/02/2026
CRM Salesforce Inc 79466L302 1,173 194.79 0.23 0.58 03/02/2026
SLB SLB Ltd 806857108 3,228 51.34 0.17 0.42 03/02/2026
XLB State Street Materials Select Sector SPDR ETF 81369Y100 568 53.41 0.03 0.08 03/02/2026
XLV State Street Health Care Select Sector SPDR ETF 81369Y209 272 160.20 0.04 0.11 03/02/2026
XLY State Street Consumer Discretionary Select Sector SPDR ETF 81369Y407 368 116.86 0.04 0.11 03/02/2026
XLF State Street Financial Select Sector SPDR ETF 81369Y605 1,746 51.43 0.09 0.23 03/02/2026
XLI State Street Industrial Select Sector SPDR ETF 81369Y704 159 177.14 0.03 0.07 03/02/2026
XLC State Street Communication Services Select Sector SPDR ETF 81369Y852 2,509 118.05 0.30 0.75 03/02/2026
XLU State Street Utilities Select Sector SPDR ETF 81369Y886 2,544 47.73 0.12 0.31 03/02/2026
SRE Sempra 816851109 3,635 96.27 0.35 0.88 03/02/2026
NOW ServiceNow Inc 81762P102 2,090 108.01 0.23 0.57 03/02/2026
SHOP Shopify Inc 82509L107 447 120.73 0.05 0.14 03/02/2026
SNA Snap-on Inc 833034101 62 385.22 0.02 0.06 03/02/2026
SOLS Solstice Advanced Materials Inc 83443Q103 52 78.51 0.00 0.01 03/02/2026
TJX TJX Cos Inc/The 872540109 4,850 161.66 0.78 1.97 03/02/2026
TMUS T-Mobile US Inc 872590104 2,417 217.09 0.52 1.32 03/02/2026
TTWO Take-Two Interactive Software Inc 874054109 219 211.48 0.05 0.12 03/02/2026
TGT Target Corp 87612E106 256 113.79 0.03 0.07 03/02/2026
TXN Texas Instruments Inc 882508104 151 212.11 0.03 0.08 03/02/2026
TTD Trade Desk Inc/The 88339J105 709 23.82 0.02 0.04 03/02/2026
TMO Thermo Fisher Scientific Inc 883556102 259 521.11 0.13 0.34 03/02/2026
TDG TransDigm Group Inc 893641100 36 1,302.79 0.05 0.12 03/02/2026
TRV Travelers Cos Inc/The 89417E109 174 308.64 0.05 0.14 03/02/2026
USB US Bancorp 902973304 614 54.66 0.03 0.08 03/02/2026
UBER Uber Technologies Inc 90353T100 3,967 75.42 0.30 0.75 03/02/2026
UL Unilever PLC 904767803 2,388 73.75 0.18 0.44 03/02/2026
UNP Union Pacific Corp 907818108 271 264.98 0.07 0.18 03/02/2026
VLO Valero Energy Corp 91913Y100 184 204.64 0.04 0.09 03/02/2026
VFH Vanguard Financials ETF 92204A405 419 125.56 0.05 0.13 03/02/2026
VOX Vanguard Communication Services ETF 92204A884 948 192.11 0.18 0.46 03/02/2026
VOO Vanguard S&P 500 ETF 922908363 2,148 631.04 1.36 3.41 03/02/2026
VUG Vanguard Growth ETF 922908736 729 460.87 0.34 0.85 03/02/2026
V Visa Inc 92826C839 1,902 320.14 0.61 1.53 03/02/2026
VMC Vulcan Materials Co 929160109 65 310.00 0.02 0.05 03/02/2026
WMT Walmart Inc 931142103 1,298 127.95 0.17 0.42 03/02/2026
WM Waste Management Inc 94106L109 530 240.84 0.13 0.32 03/02/2026
WFC Wells Fargo & Co 949746101 1,943 81.45 0.16 0.40 03/02/2026
WMB Williams Cos Inc/The 969457100 494 74.72 0.04 0.09 03/02/2026
XEL Xcel Energy Inc 98389B100 648 83.36 0.05 0.14 03/02/2026
ZTS Zoetis Inc 98978V103 161 131.10 0.02 0.05 03/02/2026
Cash&Other Cash & Other 18,466 1.00 0.02 0.05 03/02/2026
AU Anglogold Ashanti Plc G0378L100 175 127.77 0.02 0.06 03/02/2026
AZN AstraZeneca PLC G0593M107 97 208.45 0.02 0.05 03/02/2026
ETN Eaton Corp PLC G29183103 103 375.92 0.04 0.10 03/02/2026
LIN Linde PLC G54950103 172 508.08 0.09 0.22 03/02/2026
MDT Medtronic PLC G5960L103 8,959 97.66 0.87 2.20 03/02/2026
NVT nVent Electric PLC G6700G107 77 118.36 0.01 0.02 03/02/2026
PNR Pentair PLC G7S00T104 652 99.19 0.06 0.16 03/02/2026
TEL TE Connectivity PLC G87052109 85 230.15 0.02 0.05 03/02/2026
GRMN Garmin Ltd H2906T109 317 252.83 0.08 0.20 03/02/2026
RCL Royal Caribbean Cruises Ltd V7780T103 138 310.96 0.04 0.11 03/02/2026

Holdings are subject to change