Dakota ETF

DAKOTA ACTIVE EQUITY ETF

We proudly feature the paintings of Brian Rutenberg, who inspires all of us through his unique passion, dedication and singularity of vision. Brian has been a client and a friend of the firm for many years. We encourage you to experience Brian’s work which is such an inspirational display of self-expression at www.brianrutenbergart.com.

METHODOLOGY

The Dakota Active Equity Team’s core investment philosophy centers on the skillful integration of qualitative insight (Art) and quantitative analysis (Science) in investment management. Our structured approach to identifying high-growth potential stocks employs a comprehensive framework that combines systematic fundamental analysis with subjective implementation, with the objective of enhancing portfolio outcomes. A key component of our strategy is the consistent application of rigorous, multi-faceted research, which we believe can generate alpha and contribute to more consistent performance. Furthermore, we maintain that continuous, innovative research is critical for uncovering emerging opportunities and fortifying our investment process. Our focus is on identifying leading companies within the most robust sectors and industries.

WHY PURCHASE THIS ETF?

By skillfully blending quantitative analysis with qualitative insight, our integrated approach aims to enhance stock selection and improve portfolio outcomes. This rigorous, multi-faceted research process leverages a repeatable process that identifies high-quality growth opportunities within leading sectors and industries. Our commitment to continuous innovation further strengthens our ability to adapt to market dynamics and uncover emerging opportunities for sustained success.

FUND OBJECTIVE

The Dakota Active Equity ETF (the “Fund”) seeks to achieve capital appreciation.

FUND DOCUMENTS

CURRENT NAV AND MARKET PRICE

MONTH-END PERFORMANCE

As of Date
11/30/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT 0.51 5.4 7.35 11/30/2025
DAK NAV 0.58 5.4 7.32 11/30/2025

QUARTER-END PERFORMANCE

As of Date
09/30/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT 2.73 4.63 09/30/2025
DAK NAV 2.67 4.54 09/30/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

HISTORICAL PREMIUM / DISCOUNT

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
2025 3 39 2

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount
88 10

FUND DISTRIBUTIONS

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution
09/29/2025 09/29/2025 09/30/2025 0.04 0.04

FUND HOLDINGS

Ticker Name CUSIP SHARES PRICE Market Value ($mm) % of Net Assets EFFECTIVE_DATE
AFL Aflac Inc 001055102 120 109.96 0.01 0.03 12/30/2025
T AT&T Inc 00206R102 6,428 24.77 0.16 0.40 12/30/2025
ABT Abbott Laboratories 002824100 3,607 124.57 0.45 1.14 12/30/2025
ABBV AbbVie Inc 00287Y109 1,044 230.84 0.24 0.61 12/30/2025
AMD Advanced Micro Devices Inc 007903107 2,440 215.61 0.53 1.34 12/30/2025
APD Air Products and Chemicals Inc 009158106 169 247.85 0.04 0.11 12/30/2025
ALL Allstate Corp/The 020002101 112 208.66 0.02 0.06 12/30/2025
GOOG Alphabet Inc 02079K107 4,347 314.39 1.37 3.47 12/30/2025
GOOGL Alphabet Inc 02079K305 1,525 313.56 0.48 1.22 12/30/2025
MO Altria Group Inc 02209S103 532 57.62 0.03 0.08 12/30/2025
AMZN Amazon.com Inc 023135106 4,036 232.07 0.94 2.38 12/30/2025
AMT AMERICAN TOWER CORP 03027X100 397 175.83 0.07 0.18 12/30/2025
AWK American Water Works Co Inc 030420103 259 130.95 0.03 0.09 12/30/2025
COR Cencora Inc 03073E105 74 340.25 0.03 0.06 12/30/2025
AMP Ameriprise Financial Inc 03076C106 18 497.78 0.01 0.02 12/30/2025
APH Amphenol Corp 032095101 60 136.90 0.01 0.02 12/30/2025
ADI Analog Devices Inc 032654105 3,024 275.63 0.83 2.12 12/30/2025
APO Apollo Global Management Inc 03769M106 153 147.27 0.02 0.06 12/30/2025
AAPL Apple Inc 037833100 8,194 273.76 2.24 5.70 12/30/2025
AMAT Applied Materials Inc 038222105 69 263.05 0.02 0.05 12/30/2025
AZN AstraZeneca PLC 046353108 194 92.52 0.02 0.05 12/30/2025
ADP Automatic Data Processing Inc 053015103 207 259.61 0.05 0.14 12/30/2025
AZO AutoZone Inc 053332102 27 3,415.81 0.09 0.23 12/30/2025
AVB AvalonBay Communities Inc 053484101 89 183.90 0.02 0.04 12/30/2025
BAC Bank of America Corp 060505104 1,851 55.35 0.10 0.26 12/30/2025
BK Bank of New York Mellon Corp/The 064058100 3,579 117.47 0.42 1.07 12/30/2025
WRB W R Berkley Corp 084423102 3,468 70.79 0.25 0.62 12/30/2025
BX Blackstone Inc 09260D107 2,091 155.13 0.32 0.82 12/30/2025
BLK Blackrock Inc 09290D101 33 1,088.40 0.04 0.09 12/30/2025
BMY Bristol-Myers Squibb Co 110122108 472 54.11 0.03 0.06 12/30/2025
CBOE Cboe Global Markets Inc 12503M108 3,387 256.11 0.87 2.20 12/30/2025
CVS CVS Health Corp 126650100 551 80.02 0.04 0.11 12/30/2025
CCJ Cameco Corp 13321L108 314 92.84 0.03 0.07 12/30/2025
COF Capital One Financial Corp 14040H105 384 245.75 0.09 0.24 12/30/2025
CAH Cardinal Health Inc 14149Y108 82 207.38 0.02 0.04 12/30/2025
CARR Carrier Global Corp 14448C104 312 53.61 0.02 0.04 12/30/2025
CAT Caterpillar Inc 149123101 197 578.61 0.11 0.29 12/30/2025
CVX Chevron Corp 166764100 206 150.99 0.03 0.08 12/30/2025
CSCO Cisco Systems Inc 17275R102 6,725 77.79 0.52 1.33 12/30/2025
KO Coca-Cola Co/The 191216100 1,557 70.16 0.11 0.28 12/30/2025
CL Colgate-Palmolive Co 194162103 868 79.69 0.07 0.18 12/30/2025
CMCSA Comcast Corp 20030N101 2,987 29.87 0.09 0.23 12/30/2025
COP ConocoPhillips 20825C104 228 92.63 0.02 0.05 12/30/2025
GLW Corning Inc 219350105 298 89.00 0.03 0.07 12/30/2025
COST Costco Wholesale Corp 22160K105 665 867.84 0.58 1.47 12/30/2025
DTE DTE Energy Co 233331107 77 129.64 0.01 0.03 12/30/2025
DHR Danaher Corp 235851102 125 230.63 0.03 0.07 12/30/2025
DRI Darden Restaurants Inc 237194105 300 186.91 0.06 0.14 12/30/2025
DE Deere & Co 244199105 49 470.24 0.02 0.06 12/30/2025
DIS Walt Disney Co/The 254687106 749 114.19 0.09 0.22 12/30/2025
DUK Duke Energy Corp 26441C204 542 117.52 0.06 0.16 12/30/2025
EQT EQT Corp 26884L109 190 54.54 0.01 0.03 12/30/2025
ECL Ecolab Inc 278865100 100 265.52 0.03 0.07 12/30/2025
EMR Emerson Electric Co 291011104 831 135.22 0.11 0.29 12/30/2025
EXPE Expedia Group Inc 30212P303 1,814 286.82 0.52 1.32 12/30/2025
XOM Exxon Mobil Corp 30231G102 4,175 120.53 0.50 1.28 12/30/2025
FAST Fastenal Co 311900104 353 41.29 0.01 0.04 12/30/2025
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 351,993 100.00 0.35 0.89 12/30/2025
FLS Flowserve Corp 34354P105 318 70.47 0.02 0.06 12/30/2025
FCX Freeport-McMoRan Inc 35671D857 1,326 51.48 0.07 0.17 12/30/2025
AJG Arthur J Gallagher & Co 363576109 114 263.14 0.03 0.08 12/30/2025
GEV GE Vernova Inc 36828A101 54 663.46 0.04 0.09 12/30/2025
GD General Dynamics Corp 369550108 125 340.48 0.04 0.11 12/30/2025
GE GE AEROSPACE 369604301 2,184 311.58 0.68 1.73 12/30/2025
GM General Motors Co 37045V100 111 82.93 0.01 0.02 12/30/2025
GILD Gilead Sciences Inc 375558103 1,569 124.91 0.20 0.50 12/30/2025
GPN Global Payments Inc 37940X102 159 80.04 0.01 0.03 12/30/2025
GWW WW Grainger Inc 384802104 100 1,026.31 0.10 0.26 12/30/2025
HLN Haleon PLC 405552100 1,805 10.09 0.02 0.05 12/30/2025
HSY Hershey Co/The 427866108 321 180.77 0.06 0.15 12/30/2025
HD Home Depot Inc/The 437076102 464 347.45 0.16 0.41 12/30/2025
HON Honeywell International Inc 438516106 209 197.09 0.04 0.10 12/30/2025
HUBS HubSpot Inc 443573100 103 399.37 0.04 0.10 12/30/2025
ITW Illinois Tool Works Inc 452308109 80 252.23 0.02 0.05 12/30/2025
INTC Intel Corp 458140100 4,335 36.68 0.16 0.40 12/30/2025
IBM International Business Machines Corp 459200101 629 305.74 0.19 0.49 12/30/2025
QQQ Invesco QQQ Trust Series 1 46090E103 1,533 620.87 0.95 2.42 12/30/2025
INTU Intuit Inc 461202103 105 674.15 0.07 0.18 12/30/2025
ISRG Intuitive Surgical Inc 46120E602 105 575.40 0.06 0.15 12/30/2025
RSP Invesco S&P 500 Equal Weight ETF 46137V357 2,288 193.52 0.44 1.13 12/30/2025
RSPG Invesco S&P 500 Equal Weight Energy ETF 46137V365 230 79.47 0.02 0.05 12/30/2025
IVV iShares Core S&P 500 ETF 464287200 2,127 690.91 1.47 3.74 12/30/2025
IVE ISHARES S&P 500 VALUE 464287408 1,063 213.79 0.23 0.58 12/30/2025
IWF iShares Russell 1000 Growth ETF 464287614 1,900 477.94 0.91 2.31 12/30/2025
IYW iShares U.S. Technology ETF 464287721 3,825 201.95 0.77 1.96 12/30/2025
ITRI Itron Inc 465741106 304 95.10 0.03 0.07 12/30/2025
JPM JPMORGAN CHASE & CO. 46625H100 3,732 323.75 1.21 3.07 12/30/2025
JNJ Johnson & Johnson 478160104 2,614 207.56 0.54 1.38 12/30/2025
KKR KKR & Co Inc 48251W104 923 129.42 0.12 0.30 12/30/2025
KMB Kimberly-Clark Corp 494368103 90 101.03 0.01 0.02 12/30/2025
LRCX Lam Research Corp 512807306 70 175.87 0.01 0.03 12/30/2025
LLY Eli Lilly & Co 532457108 425 1,078.73 0.46 1.17 12/30/2025
LMT Lockheed Martin Corp 539830109 318 488.87 0.16 0.40 12/30/2025
L Loews Corp 540424108 120 106.24 0.01 0.03 12/30/2025
LOW Lowe's Cos Inc 548661107 368 243.83 0.09 0.23 12/30/2025
MDU MDU Resources Group Inc 552690109 606 19.78 0.01 0.03 12/30/2025
MSCI MSCI Inc 55354G100 154 585.76 0.09 0.23 12/30/2025
MPC Marathon Petroleum Corp 56585A102 603 163.60 0.10 0.25 12/30/2025
MA Mastercard Inc 57636Q104 217 577.90 0.13 0.32 12/30/2025
MKC McCormick & Co Inc/MD 579780206 1,247 69.14 0.09 0.22 12/30/2025
MCD McDonald's Corp 580135101 655 308.53 0.20 0.51 12/30/2025
MELI MercadoLibre Inc 58733R102 19 2,014.97 0.04 0.10 12/30/2025
MRK Merck & Co Inc 58933Y105 1,704 106.62 0.18 0.46 12/30/2025
MET MetLife Inc 59156R108 240 79.99 0.02 0.05 12/30/2025
MSFT Microsoft Corp 594918104 2,834 487.10 1.38 3.51 12/30/2025
MDLZ Mondelez International Inc 609207105 904 55.04 0.05 0.13 12/30/2025
MCO Moody's Corp 615369105 52 519.06 0.03 0.07 12/30/2025
MS Morgan Stanley 617446448 72 179.94 0.01 0.03 12/30/2025
NFLX Netflix Inc 64110L106 3,740 94.15 0.35 0.90 12/30/2025
NEM Newmont Corp 651639106 2,724 99.81 0.27 0.69 12/30/2025
NEE NextEra Energy Inc 65339F101 686 80.27 0.06 0.14 12/30/2025
NI NiSource Inc 65473P105 263 41.93 0.01 0.03 12/30/2025
NSC Norfolk Southern Corp 655844108 159 292.05 0.05 0.12 12/30/2025
NOC Northrop Grumman Corp 666807102 38 577.78 0.02 0.06 12/30/2025
NVDA NVIDIA Corp 67066G104 4,832 188.22 0.91 2.31 12/30/2025
ORLY O'Reilly Automotive Inc 67103H107 239 91.78 0.02 0.06 12/30/2025
OKTA Okta Inc 679295105 130 88.08 0.01 0.03 12/30/2025
PNC PNC Financial Services Group Inc/The 693475105 63 211.97 0.01 0.03 12/30/2025
PPG PPG Industries Inc 693506107 833 104.25 0.09 0.22 12/30/2025
PTC PTC Inc 69370C100 414 175.59 0.07 0.18 12/30/2025
PANW Palo Alto Networks Inc 697435105 1,850 186.85 0.35 0.88 12/30/2025
PAYX Paychex Inc 704326107 768 114.00 0.09 0.22 12/30/2025
PYPL PayPal Holdings Inc 70450Y103 678 59.49 0.04 0.10 12/30/2025
PEP PepsiCo Inc 713448108 3,086 144.24 0.45 1.13 12/30/2025
PM Philip Morris International Inc 718172109 303 161.94 0.05 0.12 12/30/2025
PG Procter & Gamble Co/The 742718109 1,735 144.57 0.25 0.64 12/30/2025
PGR Progressive Corp/The 743315103 489 228.51 0.11 0.28 12/30/2025
PLD Prologis Inc 74340W103 642 128.48 0.08 0.21 12/30/2025
QCOM QUALCOMM Inc 747525103 4,323 173.43 0.75 1.91 12/30/2025
PWR Quanta Services Inc 74762E102 89 431.03 0.04 0.10 12/30/2025
RPM RPM International Inc 749685103 636 105.59 0.07 0.17 12/30/2025
RTX RTX Corp 75513E101 157 184.42 0.03 0.07 12/30/2025
RSG Republic Services Inc 760759100 173 214.52 0.04 0.09 12/30/2025
RMD ResMed Inc 761152107 387 242.85 0.09 0.24 12/30/2025
ROK Rockwell Automation Inc 773903109 124 396.48 0.05 0.12 12/30/2025
ROL Rollins Inc 775711104 6,148 60.77 0.37 0.95 12/30/2025
ROST Ross Stores Inc 778296103 300 180.72 0.05 0.14 12/30/2025
SHEL Shell PLC 780259305 100 73.12 0.01 0.02 12/30/2025
SPY SPDR S&P 500 ETF Trust 78462F103 685 687.85 0.47 1.20 12/30/2025
GLD SPDR Gold Shares 78463V107 156 398.60 0.06 0.16 12/30/2025
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 78464A409 3,369 107.64 0.36 0.92 12/30/2025
CRM Salesforce Inc 79466L302 1,173 266.23 0.31 0.79 12/30/2025
SLB SLB Ltd 806857108 3,228 37.90 0.12 0.31 12/30/2025
XLB State Street Materials Select Sector SPDR ETF 81369Y100 568 45.74 0.03 0.07 12/30/2025
XLV State Street Health Care Select Sector SPDR ETF 81369Y209 272 155.81 0.04 0.11 12/30/2025
XLP State Street Consumer Staples Select Sector SPDR ETF 81369Y308 209 78.28 0.02 0.04 12/30/2025
XLY State Street Consumer Discretionary Select Sector SPDR ETF 81369Y407 368 120.85 0.04 0.11 12/30/2025
XLE State Street Energy Select Sector SPDR ETF 81369Y506 378 44.62 0.02 0.04 12/30/2025
XLF State Street Financial Select Sector SPDR ETF 81369Y605 1,746 55.32 0.10 0.25 12/30/2025
XLI State Street Industrial Select Sector SPDR ETF 81369Y704 159 156.87 0.02 0.06 12/30/2025
XLC State Street Communication Services Select Sector SPDR ETF 81369Y852 2,509 117.89 0.30 0.75 12/30/2025
XLU State Street Utilities Select Sector SPDR ETF 81369Y886 2,544 42.86 0.11 0.28 12/30/2025
SRE Sempra 816851109 3,635 88.91 0.32 0.82 12/30/2025
NOW ServiceNow Inc 81762P102 2,090 154.58 0.32 0.82 12/30/2025
SHW Sherwin-Williams Co/The 824348106 45 325.23 0.01 0.04 12/30/2025
FOUR Shift4 Payments Inc 82452J109 107 65.55 0.01 0.02 12/30/2025
SHOP Shopify Inc 82509L107 447 167.88 0.08 0.19 12/30/2025
SNA Snap-on Inc 833034101 62 351.00 0.02 0.06 12/30/2025
SOLS Solstice Advanced Materials Inc 83443Q103 52 49.29 0.00 0.01 12/30/2025
TJX TJX Cos Inc/The 872540109 3,034 156.47 0.47 1.21 12/30/2025
TTWO Take-Two Interactive Software Inc 874054109 219 255.70 0.06 0.14 12/30/2025
TGT Target Corp 87612E106 256 98.10 0.03 0.06 12/30/2025
TXN Texas Instruments Inc 882508104 151 175.69 0.03 0.07 12/30/2025
TTD Trade Desk Inc/The 88339J105 709 38.39 0.03 0.07 12/30/2025
TMO Thermo Fisher Scientific Inc 883556102 259 585.07 0.15 0.39 12/30/2025
MMM 3M Co 88579Y101 80 161.72 0.01 0.03 12/30/2025
TDG TransDigm Group Inc 893641100 36 1,315.96 0.05 0.12 12/30/2025
TRV Travelers Cos Inc/The 89417E109 174 291.93 0.05 0.13 12/30/2025
USB US Bancorp 902973304 614 54.50 0.03 0.09 12/30/2025
UBER Uber Technologies Inc 90353T100 3,967 81.50 0.32 0.82 12/30/2025
UL Unilever PLC 904767803 2,388 65.77 0.16 0.40 12/30/2025
UNP Union Pacific Corp 907818108 271 234.53 0.06 0.16 12/30/2025
VLO Valero Energy Corp 91913Y100 184 165.66 0.03 0.08 12/30/2025
VFH Vanguard Financials ETF 92204A405 419 134.96 0.06 0.14 12/30/2025
VHT Vanguard Health Care ETF 92204A504 2,805 289.99 0.81 2.07 12/30/2025
VOX Vanguard Communication Services ETF 92204A884 948 193.80 0.18 0.47 12/30/2025
VOO Vanguard S&P 500 ETF 922908363 2,148 632.60 1.36 3.45 12/30/2025
VUG Vanguard Growth ETF 922908736 729 492.54 0.36 0.91 12/30/2025
V Visa Inc 92826C839 1,902 354.61 0.67 1.71 12/30/2025
VMC Vulcan Materials Co 929160109 65 292.02 0.02 0.05 12/30/2025
WMT Walmart Inc 931142103 1,298 112.53 0.15 0.37 12/30/2025
WM Waste Management Inc 94106L109 530 222.29 0.12 0.30 12/30/2025
WFC Wells Fargo & Co 949746101 1,943 94.52 0.18 0.47 12/30/2025
WMB Williams Cos Inc/The 969457100 494 59.80 0.03 0.08 12/30/2025
XEL Xcel Energy Inc 98389B100 648 74.12 0.05 0.12 12/30/2025
YUM Yum! Brands Inc 988498101 80 152.27 0.01 0.03 12/30/2025
ZTS Zoetis Inc 98978V103 161 125.98 0.02 0.05 12/30/2025
Cash&Other Cash & Other 16,240 1.00 0.02 0.04 12/30/2025
AU Anglogold Ashanti Plc G0378L100 175 84.94 0.01 0.04 12/30/2025
ETN Eaton Corp PLC G29183103 103 321.45 0.03 0.08 12/30/2025
LIN Linde PLC G54950103 172 426.54 0.07 0.19 12/30/2025
MDT Medtronic PLC G5960L103 8,959 96.15 0.86 2.19 12/30/2025
NVT nVent Electric PLC G6700G107 77 103.26 0.01 0.02 12/30/2025
PNR Pentair PLC G7S00T104 652 105.80 0.07 0.18 12/30/2025
TEL TE Connectivity PLC G87052109 85 231.80 0.02 0.05 12/30/2025
GRMN Garmin Ltd H2906T109 317 205.60 0.07 0.17 12/30/2025
MICC Magnum Ice Cream Co NV/The N5505D105 537 15.72 0.01 0.02 12/30/2025
RCL Royal Caribbean Cruises Ltd V7780T103 138 282.69 0.04 0.10 12/30/2025

Holdings are subject to change