Dakota ETF

DAKOTA ACTIVE EQUITY ETF

We proudly feature the paintings of Brian Rutenberg, who inspires all of us through his unique passion, dedication and singularity of vision. Brian has been a client and a friend of the firm for many years. We encourage you to experience Brian’s work which is such an inspirational display of self-expression at www.brianrutenbergart.com.

METHODOLOGY

The Dakota Active Equity Team’s core investment philosophy centers on the skillful integration of qualitative insight (Art) and quantitative analysis (Science) in investment management. Our structured approach to identifying high-growth potential stocks employs a comprehensive framework that combines systematic fundamental analysis with subjective implementation, with the objective of enhancing portfolio outcomes. A key component of our strategy is the consistent application of rigorous, multi-faceted research, which we believe can generate alpha and contribute to more consistent performance. Furthermore, we maintain that continuous, innovative research is critical for uncovering emerging opportunities and fortifying our investment process. Our focus is on identifying leading companies within the most robust sectors and industries.

WHY PURCHASE THIS ETF?

By skillfully blending quantitative analysis with qualitative insight, our integrated approach aims to enhance stock selection and improve portfolio outcomes. This rigorous, multi-faceted research process leverages a repeatable process that identifies high-quality growth opportunities within leading sectors and industries. Our commitment to continuous innovation further strengthens our ability to adapt to market dynamics and uncover emerging opportunities for sustained success.

FUND OBJECTIVE

The Dakota Active Equity ETF (the “Fund”) seeks to achieve capital appreciation.

FUND DOCUMENTS

CURRENT NAV AND MARKET PRICE

MONTH-END PERFORMANCE

As of Date
11/30/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT 0.51 5.4 7.35 11/30/2025
DAK NAV 0.58 5.4 7.32 11/30/2025

QUARTER-END PERFORMANCE

As of Date
09/30/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT 2.73 4.63 09/30/2025
DAK NAV 2.67 4.54 09/30/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

HISTORICAL PREMIUM / DISCOUNT

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
2025 3 51 8

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount
90 10

FUND DISTRIBUTIONS

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution
09/29/2025 09/29/2025 09/30/2025 0.04 0.04
12/23/2025 12/23/2025 12/24/2025 0.08 0.08

FUND HOLDINGS

Ticker Name CUSIP SHARES PRICE Market Value ($mm) % of Net Assets EFFECTIVE_DATE
AFL Aflac Inc 001055102 120 110.27 0.01 0.03 01/02/2026
T AT&T Inc 00206R102 6,428 24.84 0.16 0.41 01/02/2026
ABT Abbott Laboratories 002824100 3,607 125.29 0.45 1.16 01/02/2026
ABBV AbbVie Inc 00287Y109 1,044 228.49 0.24 0.61 01/02/2026
AMD Advanced Micro Devices Inc 007903107 2,440 214.16 0.52 1.34 01/02/2026
APD Air Products and Chemicals Inc 009158106 169 245.23 0.04 0.11 01/02/2026
ALL Allstate Corp/The 020002101 112 208.15 0.02 0.06 01/02/2026
GOOG Alphabet Inc 02079K107 4,347 313.80 1.36 3.50 01/02/2026
GOOGL Alphabet Inc 02079K305 1,525 313.00 0.48 1.22 01/02/2026
MO Altria Group Inc 02209S103 532 57.66 0.03 0.08 01/02/2026
AMZN Amazon.com Inc 023135106 4,036 230.82 0.93 2.39 01/02/2026
AMT AMERICAN TOWER CORP 03027X100 397 175.57 0.07 0.18 01/02/2026
AWK American Water Works Co Inc 030420103 259 130.50 0.03 0.09 01/02/2026
COR Cencora Inc 03073E105 74 337.75 0.02 0.06 01/02/2026
AMP Ameriprise Financial Inc 03076C106 18 490.34 0.01 0.02 01/02/2026
APH Amphenol Corp 032095101 60 135.14 0.01 0.02 01/02/2026
ADI Analog Devices Inc 032654105 3,024 271.20 0.82 2.10 01/02/2026
APO Apollo Global Management Inc 03769M106 153 144.76 0.02 0.06 01/02/2026
AAPL Apple Inc 037833100 8,194 271.86 2.23 5.71 01/02/2026
AMAT Applied Materials Inc 038222105 69 256.99 0.02 0.05 01/02/2026
AZN AstraZeneca PLC 046353108 194 91.93 0.02 0.05 01/02/2026
ADP Automatic Data Processing Inc 053015103 207 257.23 0.05 0.14 01/02/2026
AZO AutoZone Inc 053332102 27 3,391.50 0.09 0.23 01/02/2026
AVB AvalonBay Communities Inc 053484101 89 181.31 0.02 0.04 01/02/2026
BAC Bank of America Corp 060505104 1,851 55.00 0.10 0.26 01/02/2026
BK Bank of New York Mellon Corp/The 064058100 3,579 116.09 0.42 1.06 01/02/2026
WRB W R Berkley Corp 084423102 3,468 70.12 0.24 0.62 01/02/2026
BX Blackstone Inc 09260D107 2,091 154.14 0.32 0.83 01/02/2026
BLK Blackrock Inc 09290D101 33 1,070.34 0.04 0.09 01/02/2026
BMY Bristol-Myers Squibb Co 110122108 472 53.31 0.03 0.06 01/02/2026
CBOE Cboe Global Markets Inc 12503M108 3,387 251.00 0.85 2.18 01/02/2026
CVS CVS Health Corp 126650100 551 79.36 0.04 0.11 01/02/2026
CCJ Cameco Corp 13321L108 314 91.49 0.03 0.07 01/02/2026
COF Capital One Financial Corp 14040H105 384 242.36 0.09 0.24 01/02/2026
CAH Cardinal Health Inc 14149Y108 82 204.99 0.02 0.04 01/02/2026
CARR Carrier Global Corp 14448C104 312 52.84 0.02 0.04 01/02/2026
CAT Caterpillar Inc 149123101 197 572.87 0.11 0.29 01/02/2026
CVX Chevron Corp 166764100 206 152.41 0.03 0.08 01/02/2026
CSCO Cisco Systems Inc 17275R102 6,725 76.62 0.52 1.32 01/02/2026
KO Coca-Cola Co/The 191216100 1,557 69.91 0.11 0.28 01/02/2026
CL Colgate-Palmolive Co 194162103 868 79.02 0.07 0.18 01/02/2026
CMCSA Comcast Corp 20030N101 2,987 29.89 0.09 0.23 01/02/2026
COP ConocoPhillips 20825C104 228 93.61 0.02 0.05 01/02/2026
GLW Corning Inc 219350105 298 87.56 0.03 0.07 01/02/2026
COST Costco Wholesale Corp 22160K105 665 862.34 0.57 1.47 01/02/2026
DTE DTE Energy Co 233331107 77 128.98 0.01 0.03 01/02/2026
DHR Danaher Corp 235851102 125 228.92 0.03 0.07 01/02/2026
DRI Darden Restaurants Inc 237194105 300 184.02 0.06 0.14 01/02/2026
DE Deere & Co 244199105 49 465.57 0.02 0.06 01/02/2026
DIS Walt Disney Co/The 254687106 749 113.77 0.09 0.22 01/02/2026
DUK Duke Energy Corp 26441C204 542 117.21 0.06 0.16 01/02/2026
EQT EQT Corp 26884L109 190 53.60 0.01 0.03 01/02/2026
ECL Ecolab Inc 278865100 100 262.52 0.03 0.07 01/02/2026
EMR Emerson Electric Co 291011104 831 132.72 0.11 0.28 01/02/2026
EXPE Expedia Group Inc 30212P303 1,814 283.31 0.51 1.32 01/02/2026
XOM Exxon Mobil Corp 30231G102 4,175 120.34 0.50 1.29 01/02/2026
FAST Fastenal Co 311900104 353 40.13 0.01 0.04 01/02/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 356,882 100.00 0.36 0.91 01/02/2026
FLS Flowserve Corp 34354P105 318 69.38 0.02 0.06 01/02/2026
FCX Freeport-McMoRan Inc 35671D857 1,326 50.79 0.07 0.17 01/02/2026
AJG Arthur J Gallagher & Co 363576109 114 258.79 0.03 0.08 01/02/2026
GEV GE Vernova Inc 36828A101 54 653.57 0.04 0.09 01/02/2026
GD General Dynamics Corp 369550108 125 336.66 0.04 0.11 01/02/2026
GE GE AEROSPACE 369604301 2,184 308.03 0.67 1.72 01/02/2026
GM General Motors Co 37045V100 111 81.32 0.01 0.02 01/02/2026
GILD Gilead Sciences Inc 375558103 1,569 122.74 0.19 0.49 01/02/2026
GPN Global Payments Inc 37940X102 159 77.40 0.01 0.03 01/02/2026
GWW WW Grainger Inc 384802104 100 1,009.05 0.10 0.26 01/02/2026
HLN Haleon PLC 405552100 1,805 10.11 0.02 0.05 01/02/2026
HSY Hershey Co/The 427866108 321 181.98 0.06 0.15 01/02/2026
HD Home Depot Inc/The 437076102 464 344.10 0.16 0.41 01/02/2026
HON Honeywell International Inc 438516106 209 195.09 0.04 0.10 01/02/2026
HUBS HubSpot Inc 443573100 103 401.30 0.04 0.11 01/02/2026
ITW Illinois Tool Works Inc 452308109 80 246.30 0.02 0.05 01/02/2026
INTC Intel Corp 458140100 4,335 36.90 0.16 0.41 01/02/2026
IBM International Business Machines Corp 459200101 629 296.21 0.19 0.48 01/02/2026
QQQ Invesco QQQ Trust Series 1 46090E103 1,533 614.31 0.94 2.41 01/02/2026
INTU Intuit Inc 461202103 105 662.42 0.07 0.18 01/02/2026
ISRG Intuitive Surgical Inc 46120E602 105 566.36 0.06 0.15 01/02/2026
RSP Invesco S&P 500 Equal Weight ETF 46137V357 2,288 191.56 0.44 1.12 01/02/2026
RSPG Invesco S&P 500 Equal Weight Energy ETF 46137V365 230 79.59 0.02 0.05 01/02/2026
IVV iShares Core S&P 500 ETF 464287200 2,127 684.94 1.46 3.73 01/02/2026
IVE ISHARES S&P 500 VALUE 464287408 1,063 212.07 0.23 0.58 01/02/2026
IWF iShares Russell 1000 Growth ETF 464287614 1,900 473.30 0.90 2.30 01/02/2026
IYW iShares U.S. Technology ETF 464287721 3,825 199.68 0.76 1.96 01/02/2026
ITRI Itron Inc 465741106 304 92.86 0.03 0.07 01/02/2026
JPM JPMORGAN CHASE & CO. 46625H100 3,732 322.22 1.20 3.08 01/02/2026
JNJ Johnson & Johnson 478160104 2,614 206.95 0.54 1.39 01/02/2026
KKR KKR & Co Inc 48251W104 923 127.48 0.12 0.30 01/02/2026
KMB Kimberly-Clark Corp 494368103 90 100.89 0.01 0.02 01/02/2026
LRCX Lam Research Corp 512807306 70 171.18 0.01 0.03 01/02/2026
LLY Eli Lilly & Co 532457108 425 1,074.68 0.46 1.17 01/02/2026
LMT Lockheed Martin Corp 539830109 318 483.67 0.15 0.39 01/02/2026
L Loews Corp 540424108 120 105.31 0.01 0.03 01/02/2026
LOW Lowe's Cos Inc 548661107 368 241.16 0.09 0.23 01/02/2026
MDU MDU Resources Group Inc 552690109 606 19.52 0.01 0.03 01/02/2026
MSCI MSCI Inc 55354G100 154 573.73 0.09 0.23 01/02/2026
MPC Marathon Petroleum Corp 56585A102 603 162.63 0.10 0.25 01/02/2026
MA Mastercard Inc 57636Q104 217 570.88 0.12 0.32 01/02/2026
MKC McCormick & Co Inc/MD 579780206 1,247 68.11 0.08 0.22 01/02/2026
MCD McDonald's Corp 580135101 655 305.63 0.20 0.51 01/02/2026
MELI MercadoLibre Inc 58733R102 19 2,014.26 0.04 0.10 01/02/2026
MRK Merck & Co Inc 58933Y105 1,704 105.26 0.18 0.46 01/02/2026
MET MetLife Inc 59156R108 240 78.94 0.02 0.05 01/02/2026
MSFT Microsoft Corp 594918104 2,834 483.62 1.37 3.51 01/02/2026
MDLZ Mondelez International Inc 609207105 904 53.83 0.05 0.12 01/02/2026
MCO Moody's Corp 615369105 52 510.85 0.03 0.07 01/02/2026
MS Morgan Stanley 617446448 72 177.53 0.01 0.03 01/02/2026
NFLX Netflix Inc 64110L106 3,740 93.76 0.35 0.90 01/02/2026
NEM Newmont Corp 651639106 2,724 99.85 0.27 0.70 01/02/2026
NEE NextEra Energy Inc 65339F101 686 80.28 0.06 0.14 01/02/2026
NI NiSource Inc 65473P105 263 41.76 0.01 0.03 01/02/2026
NSC Norfolk Southern Corp 655844108 159 288.72 0.05 0.12 01/02/2026
NOC Northrop Grumman Corp 666807102 38 570.21 0.02 0.06 01/02/2026
NVDA NVIDIA Corp 67066G104 4,832 186.50 0.90 2.31 01/02/2026
ORLY O'Reilly Automotive Inc 67103H107 239 91.21 0.02 0.06 01/02/2026
OKTA Okta Inc 679295105 130 86.47 0.01 0.03 01/02/2026
PNC PNC Financial Services Group Inc/The 693475105 63 208.73 0.01 0.03 01/02/2026
PPG PPG Industries Inc 693506107 833 102.46 0.09 0.22 01/02/2026
PTC PTC Inc 69370C100 414 174.21 0.07 0.18 01/02/2026
PANW Palo Alto Networks Inc 697435105 1,850 184.20 0.34 0.87 01/02/2026
PAYX Paychex Inc 704326107 768 112.18 0.09 0.22 01/02/2026
PYPL PayPal Holdings Inc 70450Y103 678 58.38 0.04 0.10 01/02/2026
PEP PepsiCo Inc 713448108 3,086 143.52 0.44 1.14 01/02/2026
PM Philip Morris International Inc 718172109 303 160.40 0.05 0.12 01/02/2026
PG Procter & Gamble Co/The 742718109 1,735 143.31 0.25 0.64 01/02/2026
PGR Progressive Corp/The 743315103 489 214.12 0.10 0.27 01/02/2026
PLD Prologis Inc 74340W103 642 127.66 0.08 0.21 01/02/2026
QCOM QUALCOMM Inc 747525103 4,323 171.05 0.74 1.90 01/02/2026
PWR Quanta Services Inc 74762E102 89 421.95 0.04 0.10 01/02/2026
RPM RPM International Inc 749685103 636 104.00 0.07 0.17 01/02/2026
RTX RTX Corp 75513E101 157 183.40 0.03 0.07 01/02/2026
RSG Republic Services Inc 760759100 173 211.31 0.04 0.09 01/02/2026
RMD ResMed Inc 761152107 387 240.87 0.09 0.24 01/02/2026
ROK Rockwell Automation Inc 773903109 124 389.07 0.05 0.12 01/02/2026
ROL Rollins Inc 775711104 6,148 60.02 0.37 0.95 01/02/2026
ROST Ross Stores Inc 778296103 300 180.14 0.05 0.14 01/02/2026
SHEL Shell PLC 780259305 100 73.48 0.01 0.02 01/02/2026
SPY SPDR S&P 500 ETF Trust 78462F103 685 681.92 0.47 1.20 01/02/2026
GLD SPDR Gold Shares 78463V107 156 396.31 0.06 0.16 01/02/2026
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 78464A409 3,369 106.70 0.36 0.92 01/02/2026
CRM Salesforce Inc 79466L302 1,173 264.91 0.31 0.80 01/02/2026
SLB SLB Ltd 806857108 3,228 38.38 0.12 0.32 01/02/2026
XLB State Street Materials Select Sector SPDR ETF 81369Y100 568 45.35 0.03 0.07 01/02/2026
XLV State Street Health Care Select Sector SPDR ETF 81369Y209 272 154.80 0.04 0.11 01/02/2026
XLP State Street Consumer Staples Select Sector SPDR ETF 81369Y308 209 77.68 0.02 0.04 01/02/2026
XLY State Street Consumer Discretionary Select Sector SPDR ETF 81369Y407 368 119.41 0.04 0.11 01/02/2026
XLE State Street Energy Select Sector SPDR ETF 81369Y506 378 44.71 0.02 0.04 01/02/2026
XLF State Street Financial Select Sector SPDR ETF 81369Y605 1,746 54.77 0.10 0.25 01/02/2026
XLI State Street Industrial Select Sector SPDR ETF 81369Y704 159 155.12 0.02 0.06 01/02/2026
XLC State Street Communication Services Select Sector SPDR ETF 81369Y852 2,509 117.72 0.30 0.76 01/02/2026
XLU State Street Utilities Select Sector SPDR ETF 81369Y886 2,544 42.69 0.11 0.28 01/02/2026
SRE Sempra 816851109 3,635 88.29 0.32 0.82 01/02/2026
NOW ServiceNow Inc 81762P102 2,090 153.19 0.32 0.82 01/02/2026
SHW Sherwin-Williams Co/The 824348106 45 324.03 0.01 0.04 01/02/2026
FOUR Shift4 Payments Inc 82452J109 107 62.97 0.01 0.02 01/02/2026
SHOP Shopify Inc 82509L107 447 160.97 0.07 0.18 01/02/2026
SNA Snap-on Inc 833034101 62 344.60 0.02 0.05 01/02/2026
SOLS Solstice Advanced Materials Inc 83443Q103 52 48.58 0.00 0.01 01/02/2026
TJX TJX Cos Inc/The 872540109 3,034 153.61 0.47 1.19 01/02/2026
TTWO Take-Two Interactive Software Inc 874054109 219 256.03 0.06 0.14 01/02/2026
TGT Target Corp 87612E106 256 97.75 0.03 0.06 01/02/2026
TXN Texas Instruments Inc 882508104 151 173.49 0.03 0.07 01/02/2026
TTD Trade Desk Inc/The 88339J105 709 37.96 0.03 0.07 01/02/2026
TMO Thermo Fisher Scientific Inc 883556102 259 579.45 0.15 0.38 01/02/2026
MMM 3M Co 88579Y101 80 160.10 0.01 0.03 01/02/2026
TDG TransDigm Group Inc 893641100 36 1,329.85 0.05 0.12 01/02/2026
TRV Travelers Cos Inc/The 89417E109 174 290.06 0.05 0.13 01/02/2026
USB US Bancorp 902973304 614 53.36 0.03 0.08 01/02/2026
UBER Uber Technologies Inc 90353T100 3,967 81.71 0.32 0.83 01/02/2026
UL Unilever PLC 904767803 2,388 65.40 0.16 0.40 01/02/2026
UNP Union Pacific Corp 907818108 271 231.32 0.06 0.16 01/02/2026
VLO Valero Energy Corp 91913Y100 184 162.79 0.03 0.08 01/02/2026
VFH Vanguard Financials ETF 92204A405 419 133.49 0.06 0.14 01/02/2026
VHT Vanguard Health Care ETF 92204A504 2,805 287.85 0.81 2.07 01/02/2026
VOX Vanguard Communication Services ETF 92204A884 948 193.63 0.18 0.47 01/02/2026
VOO Vanguard S&P 500 ETF 922908363 2,148 627.13 1.35 3.45 01/02/2026
VUG Vanguard Growth ETF 922908736 729 487.86 0.36 0.91 01/02/2026
V Visa Inc 92826C839 1,902 350.71 0.67 1.71 01/02/2026
VMC Vulcan Materials Co 929160109 65 285.22 0.02 0.05 01/02/2026
WMT Walmart Inc 931142103 1,298 111.41 0.14 0.37 01/02/2026
WM Waste Management Inc 94106L109 530 219.71 0.12 0.30 01/02/2026
WFC Wells Fargo & Co 949746101 1,943 93.20 0.18 0.46 01/02/2026
WMB Williams Cos Inc/The 969457100 494 60.11 0.03 0.08 01/02/2026
XEL Xcel Energy Inc 98389B100 648 73.86 0.05 0.12 01/02/2026
YUM Yum! Brands Inc 988498101 80 151.28 0.01 0.03 01/02/2026
ZTS Zoetis Inc 98978V103 161 125.82 0.02 0.05 01/02/2026
Cash&Other Cash & Other 20,665 1.00 0.02 0.05 01/02/2026
AU Anglogold Ashanti Plc G0378L100 175 85.28 0.01 0.04 01/02/2026
ETN Eaton Corp PLC G29183103 103 318.51 0.03 0.08 01/02/2026
LIN Linde PLC G54950103 172 426.39 0.07 0.19 01/02/2026
MDT Medtronic PLC G5960L103 8,959 96.06 0.86 2.21 01/02/2026
NVT nVent Electric PLC G6700G107 77 101.97 0.01 0.02 01/02/2026
PNR Pentair PLC G7S00T104 652 104.14 0.07 0.17 01/02/2026
TEL TE Connectivity PLC G87052109 85 227.51 0.02 0.05 01/02/2026
GRMN Garmin Ltd H2906T109 317 202.85 0.06 0.16 01/02/2026
MICC Magnum Ice Cream Co NV/The N5505D105 537 15.85 0.01 0.02 01/02/2026
RCL Royal Caribbean Cruises Ltd V7780T103 138 278.92 0.04 0.10 01/02/2026

Holdings are subject to change