Dakota ETF

DAKOTA ACTIVE EQUITY ETF

We proudly feature the paintings of Brian Rutenberg, who inspires all of us through his unique passion, dedication and singularity of vision. Brian has been a client and a friend of the firm for many years. We encourage you to experience Brian’s work which is such an inspirational display of self-expression at www.brianrutenbergart.com.

METHODOLOGY

The Dakota Active Equity Team’s core investment philosophy centers on the skillful integration of qualitative insight (Art) and quantitative analysis (Science) in investment management. Our structured approach to identifying high-growth potential stocks employs a comprehensive framework that combines systematic fundamental analysis with subjective implementation, with the objective of enhancing portfolio outcomes. A key component of our strategy is the consistent application of rigorous, multi-faceted research, which we believe can generate alpha and contribute to more consistent performance. Furthermore, we maintain that continuous, innovative research is critical for uncovering emerging opportunities and fortifying our investment process. Our focus is on identifying leading companies within the most robust sectors and industries.

WHY PURCHASE THIS ETF?

By skillfully blending quantitative analysis with qualitative insight, our integrated approach aims to enhance stock selection and improve portfolio outcomes. This rigorous, multi-faceted research process leverages a repeatable process that identifies high-quality growth opportunities within leading sectors and industries. Our commitment to continuous innovation further strengthens our ability to adapt to market dynamics and uncover emerging opportunities for sustained success.

FUND OBJECTIVE

The Dakota Active Equity ETF (the “Fund”) seeks to achieve capital appreciation.

FUND DOCUMENTS

CURRENT NAV AND MARKET PRICE

MONTH-END PERFORMANCE

As of Date
10/31/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT 2.08 7.63 6.81 10/31/2025
DAK NAV 2.07 7.57 6.70 10/31/2025

QUARTER-END PERFORMANCE

As of Date
09/30/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT 2.73 4.63 09/30/2025
DAK NAV 2.67 4.54 09/30/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

HISTORICAL PREMIUM / DISCOUNT

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
2025 3 39 2

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount

FUND DISTRIBUTIONS

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution
09/29/2025 09/29/2025 09/30/2025 0.04 0.04

FUND HOLDINGS

Ticker Name CUSIP SHARES PRICE Market Value ($mm) % of Net Assets EFFECTIVE_DATE
AFL Aflac Inc 001055102 120 115.01 0.01 0.03 11/14/2025
AMLP Alerian MLP ETF 00162Q452 213 46.25 0.01 0.02 11/14/2025
T AT&T Inc 00206R102 6,600 25.75 0.17 0.42 11/14/2025
ABT Abbott Laboratories 002824100 3,703 129.26 0.48 1.19 11/14/2025
ABBV AbbVie Inc 00287Y109 1,072 232.29 0.25 0.62 11/14/2025
ADBE Adobe Inc 00724F101 221 333.60 0.07 0.18 11/14/2025
AMD Advanced Micro Devices Inc 007903107 2,504 247.96 0.62 1.54 11/14/2025
APD Air Products and Chemicals Inc 009158106 173 263.03 0.05 0.11 11/14/2025
ALL Allstate Corp/The 020002101 112 211.16 0.02 0.06 11/14/2025
GOOG Alphabet Inc 02079K107 4,463 279.12 1.25 3.09 11/14/2025
GOOGL Alphabet Inc 02079K305 1,565 278.57 0.44 1.08 11/14/2025
MO Altria Group Inc 02209S103 544 57.81 0.03 0.08 11/14/2025
AMZN Amazon.com Inc 023135106 4,144 237.58 0.98 2.44 11/14/2025
AMT AMERICAN TOWER CORP 03027X100 405 181.13 0.07 0.18 11/14/2025
AWK American Water Works Co Inc 030420103 263 131.46 0.03 0.09 11/14/2025
COR Cencora Inc 03073E105 74 364.85 0.03 0.07 11/14/2025
AMP Ameriprise Financial Inc 03076C106 18 459.42 0.01 0.02 11/14/2025
APH Amphenol Corp 032095101 60 135.25 0.01 0.02 11/14/2025
ADI Analog Devices Inc 032654105 86 237.53 0.02 0.05 11/14/2025
APO Apollo Global Management Inc 03769M106 157 128.71 0.02 0.05 11/14/2025
AAPL Apple Inc 037833100 8,414 272.95 2.30 5.70 11/14/2025
AMAT Applied Materials Inc 038222105 69 223.23 0.02 0.04 11/14/2025
APP AppLovin Corp 03831W108 272 556.15 0.15 0.38 11/14/2025
ARM ARM Holdings PLC 042068205 235 140.31 0.03 0.08 11/14/2025
AZN AstraZeneca PLC 046353108 198 88.61 0.02 0.04 11/14/2025
ADP Automatic Data Processing Inc 053015103 211 254.61 0.05 0.13 11/14/2025
AZO AutoZone Inc 053332102 27 3,819.29 0.10 0.26 11/14/2025
AVB AvalonBay Communities Inc 053484101 89 176.98 0.02 0.04 11/14/2025
AXON Axon Enterprise Inc 05464C101 239 557.29 0.13 0.33 11/14/2025
BAC Bank of America Corp 060505104 1,899 52.87 0.10 0.25 11/14/2025
BK Bank of New York Mellon Corp/The 064058100 3,675 111.04 0.41 1.01 11/14/2025
WRB W R Berkley Corp 084423102 3,560 76.96 0.27 0.68 11/14/2025
BX Blackstone Inc 09260D107 2,147 139.53 0.30 0.74 11/14/2025
BLK Blackrock Inc 09290D101 33 1,069.65 0.04 0.09 11/14/2025
BMY Bristol-Myers Squibb Co 110122108 484 48.63 0.02 0.06 11/14/2025
AVGO Broadcom Inc 11135F101 710 339.98 0.24 0.60 11/14/2025
CBOE Cboe Global Markets Inc 12503M108 1,346 259.96 0.35 0.87 11/14/2025
CVS CVS Health Corp 126650100 563 79.24 0.04 0.11 11/14/2025
CCJ Cameco Corp 13321L108 322 85.98 0.03 0.07 11/14/2025
COF Capital One Financial Corp 14040H105 392 216.80 0.08 0.21 11/14/2025
CAH Cardinal Health Inc 14149Y108 82 206.06 0.02 0.04 11/14/2025
CARR Carrier Global Corp 14448C104 320 55.16 0.02 0.04 11/14/2025
CAVA Cava Group Inc 148929102 203 48.20 0.01 0.02 11/14/2025
CAT Caterpillar Inc 149123101 201 553.55 0.11 0.28 11/14/2025
CVX Chevron Corp 166764100 210 155.58 0.03 0.08 11/14/2025
CSCO Cisco Systems Inc 17275R102 6,905 77.38 0.53 1.33 11/14/2025
KO Coca-Cola Co/The 191216100 1,597 71.07 0.11 0.28 11/14/2025
CL Colgate-Palmolive Co 194162103 888 78.79 0.07 0.17 11/14/2025
CMCSA Comcast Corp 20030N101 3,067 27.97 0.09 0.21 11/14/2025
COP ConocoPhillips 20825C104 232 89.42 0.02 0.05 11/14/2025
GLW Corning Inc 219350105 306 82.08 0.03 0.06 11/14/2025
COST Costco Wholesale Corp 22160K105 681 925.08 0.63 1.56 11/14/2025
DTE DTE Energy Co 233331107 77 137.72 0.01 0.03 11/14/2025
DHR Danaher Corp 235851102 125 221.20 0.03 0.07 11/14/2025
DRI Darden Restaurants Inc 237194105 308 175.42 0.05 0.13 11/14/2025
DDOG Datadog Inc 23804L103 126 185.97 0.02 0.06 11/14/2025
DE Deere & Co 244199105 49 473.41 0.02 0.06 11/14/2025
DIS Walt Disney Co/The 254687106 769 107.61 0.08 0.21 11/14/2025
DUK Duke Energy Corp 26441C204 554 122.53 0.07 0.17 11/14/2025
EQT EQT Corp 26884L109 194 60.25 0.01 0.03 11/14/2025
ECL Ecolab Inc 278865100 100 261.98 0.03 0.07 11/14/2025
EMR Emerson Electric Co 291011104 851 127.91 0.11 0.27 11/14/2025
ECG Everus Construction Group Inc 300426103 155 91.58 0.01 0.04 11/14/2025
EXPE Expedia Group Inc 30212P303 1,862 267.35 0.50 1.24 11/14/2025
XOM Exxon Mobil Corp 30231G102 4,287 117.76 0.50 1.25 11/14/2025
META Meta Platforms Inc 30303M102 1,267 609.89 0.77 1.92 11/14/2025
FAST Fastenal Co 311900104 361 40.75 0.01 0.04 11/14/2025
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 864,844 100.00 0.86 2.15 11/14/2025
FISV Fiserv Inc 337738108 156 64.53 0.01 0.02 11/14/2025
FLS Flowserve Corp 34354P105 326 68.00 0.02 0.06 11/14/2025
FCX Freeport-McMoRan Inc 35671D857 1,358 40.54 0.06 0.14 11/14/2025
AJG Arthur J Gallagher & Co 363576109 114 256.71 0.03 0.07 11/14/2025
GEV GE Vernova Inc 36828A101 54 558.17 0.03 0.07 11/14/2025
GD General Dynamics Corp 369550108 125 344.06 0.04 0.11 11/14/2025
GE GE AEROSPACE 369604301 2,240 304.17 0.68 1.69 11/14/2025
GM General Motors Co 37045V100 111 71.89 0.01 0.02 11/14/2025
GILD Gilead Sciences Inc 375558103 1,609 125.20 0.20 0.50 11/14/2025
GPN Global Payments Inc 37940X102 163 75.44 0.01 0.03 11/14/2025
GWW WW Grainger Inc 384802104 100 934.94 0.09 0.23 11/14/2025
HLN Haleon PLC 405552100 1,853 9.90 0.02 0.05 11/14/2025
HSY Hershey Co/The 427866108 329 178.14 0.06 0.15 11/14/2025
HD Home Depot Inc/The 437076102 476 368.07 0.18 0.43 11/14/2025
HON Honeywell International Inc 438516106 213 198.68 0.04 0.11 11/14/2025
HUBS HubSpot Inc 443573100 103 390.61 0.04 0.10 11/14/2025
ITW Illinois Tool Works Inc 452308109 80 245.29 0.02 0.05 11/14/2025
INTC Intel Corp 458140100 4,451 35.91 0.16 0.40 11/14/2025
IBM International Business Machines Corp 459200101 645 304.86 0.20 0.49 11/14/2025
QQQ Invesco QQQ Trust Series 1 46090E103 1,573 608.40 0.96 2.38 11/14/2025
INTU Intuit Inc 461202103 105 650.11 0.07 0.17 11/14/2025
ISRG Intuitive Surgical Inc 46120E602 105 565.51 0.06 0.15 11/14/2025
RSP Invesco S&P 500 Equal Weight ETF 46137V357 2,348 188.03 0.44 1.10 11/14/2025
RSPG Invesco S&P 500 Equal Weight Energy ETF 46137V365 234 81.10 0.02 0.05 11/14/2025
PJP Invesco Pharmaceuticals ETF 46137V662 213 101.57 0.02 0.05 11/14/2025
IVV iShares Core S&P 500 ETF 464287200 2,183 675.45 1.47 3.66 11/14/2025
IVE ISHARES S&P 500 VALUE 464287408 1,091 210.05 0.23 0.57 11/14/2025
IWF iShares Russell 1000 Growth ETF 464287614 1,948 469.92 0.92 2.27 11/14/2025
IYW iShares U.S. Technology ETF 464287721 3,925 198.11 0.78 1.93 11/14/2025
ITRI Itron Inc 465741106 312 99.47 0.03 0.08 11/14/2025
JPM JPMORGAN CHASE & CO. 46625H100 3,832 309.48 1.19 2.94 11/14/2025
JNJ Johnson & Johnson 478160104 2,682 195.25 0.52 1.30 11/14/2025
KKR KKR & Co Inc 48251W104 947 120.75 0.11 0.28 11/14/2025
KMB Kimberly-Clark Corp 494368103 90 104.45 0.01 0.02 11/14/2025
LRCX Lam Research Corp 512807306 70 153.32 0.01 0.03 11/14/2025
LLY Eli Lilly & Co 532457108 433 1,021.37 0.44 1.10 11/14/2025
LMT Lockheed Martin Corp 539830109 326 455.85 0.15 0.37 11/14/2025
L Loews Corp 540424108 120 104.39 0.01 0.03 11/14/2025
LOW Lowe's Cos Inc 548661107 376 231.47 0.09 0.22 11/14/2025
MDU MDU Resources Group Inc 552690109 622 20.62 0.01 0.03 11/14/2025
MSCI MSCI Inc 55354G100 158 571.54 0.09 0.22 11/14/2025
MPC Marathon Petroleum Corp 56585A102 619 194.58 0.12 0.30 11/14/2025
MA Mastercard Inc 57636Q104 221 555.57 0.12 0.30 11/14/2025
MKC McCormick & Co Inc/MD 579780206 1,279 66.10 0.08 0.21 11/14/2025
MCD McDonald's Corp 580135101 671 307.58 0.21 0.51 11/14/2025
MELI MercadoLibre Inc 58733R102 19 2,031.05 0.04 0.10 11/14/2025
MRK Merck & Co Inc 58933Y105 1,748 92.93 0.16 0.40 11/14/2025
MET MetLife Inc 59156R108 244 79.47 0.02 0.05 11/14/2025
MSFT Microsoft Corp 594918104 2,910 503.29 1.46 3.64 11/14/2025
MDLZ Mondelez International Inc 609207105 928 56.97 0.05 0.13 11/14/2025
MCO Moody's Corp 615369105 52 490.77 0.03 0.06 11/14/2025
MS Morgan Stanley 617446448 72 165.61 0.01 0.03 11/14/2025
NFLX Netflix Inc 64110L106 382 1,154.23 0.44 1.09 11/14/2025
NEM Newmont Corp 651639106 2,796 89.72 0.25 0.62 11/14/2025
NEE NextEra Energy Inc 65339F101 702 83.99 0.06 0.15 11/14/2025
NI NiSource Inc 65473P105 267 42.96 0.01 0.03 11/14/2025
NSC Norfolk Southern Corp 655844108 163 283.53 0.05 0.11 11/14/2025
NOC Northrop Grumman Corp 666807102 38 558.00 0.02 0.05 11/14/2025
NVDA NVIDIA Corp 67066G104 4,960 186.86 0.93 2.30 11/14/2025
ORLY O'Reilly Automotive Inc 67103H107 243 98.35 0.02 0.06 11/14/2025
OKTA Okta Inc 679295105 130 83.76 0.01 0.03 11/14/2025
ORCL Oracle Corp 68389X105 1,967 217.57 0.43 1.06 11/14/2025
PNC PNC Financial Services Group Inc/The 693475105 63 183.99 0.01 0.03 11/14/2025
PPG PPG Industries Inc 693506107 853 98.11 0.08 0.21 11/14/2025
PTC PTC Inc 69370C100 422 174.57 0.07 0.18 11/14/2025
PANW Palo Alto Networks Inc 697435105 1,898 204.77 0.39 0.96 11/14/2025
PAYX Paychex Inc 704326107 788 111.80 0.09 0.22 11/14/2025
PYPL PayPal Holdings Inc 70450Y103 694 65.33 0.05 0.11 11/14/2025
PEP PepsiCo Inc 713448108 3,166 145.02 0.46 1.14 11/14/2025
PM Philip Morris International Inc 718172109 311 155.15 0.05 0.12 11/14/2025
PG Procter & Gamble Co/The 742718109 1,779 147.96 0.26 0.65 11/14/2025
PGR Progressive Corp/The 743315103 501 223.15 0.11 0.28 11/14/2025
PLD Prologis Inc 74340W103 658 124.00 0.08 0.20 11/14/2025
PHM PulteGroup Inc 745867101 203 118.42 0.02 0.06 11/14/2025
QCOM QUALCOMM Inc 747525103 2,853 174.50 0.50 1.24 11/14/2025
PWR Quanta Services Inc 74762E102 89 426.93 0.04 0.09 11/14/2025
RPM RPM International Inc 749685103 652 108.14 0.07 0.18 11/14/2025
RTX RTX Corp 75513E101 161 173.96 0.03 0.07 11/14/2025
RSG Republic Services Inc 760759100 177 206.02 0.04 0.09 11/14/2025
RMD ResMed Inc 761152107 395 252.11 0.10 0.25 11/14/2025
ROK Rockwell Automation Inc 773903109 124 379.69 0.05 0.12 11/14/2025
ROL Rollins Inc 775711104 6,312 57.61 0.36 0.90 11/14/2025
ROST Ross Stores Inc 778296103 308 161.83 0.05 0.12 11/14/2025
SHEL Shell PLC 780259305 100 75.20 0.01 0.02 11/14/2025
SPY SPDR S&P 500 ETF Trust 78462F103 701 672.04 0.47 1.17 11/14/2025
GLD SPDR Gold Shares 78463V107 162 382.87 0.06 0.15 11/14/2025
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 78464A409 3,457 104.71 0.36 0.90 11/14/2025
BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF 78468R663 5,494 91.56 0.50 1.25 11/14/2025
CRM Salesforce Inc 79466L302 1,201 240.43 0.29 0.72 11/14/2025
SLB SLB Ltd 806857108 3,312 36.31 0.12 0.30 11/14/2025
XLB Materials Select Sector SPDR Fund 81369Y100 288 87.57 0.03 0.06 11/14/2025
XLV Health Care Select Sector SPDR Fund 81369Y209 276 152.74 0.04 0.10 11/14/2025
XLP Consumer Staples Select Sector SPDR Fund 81369Y308 213 77.32 0.02 0.04 11/14/2025
XLY Consumer Discretionary Select Sector SPDR Fund 81369Y407 188 232.00 0.04 0.11 11/14/2025
XLE Energy Select Sector SPDR Fund 81369Y506 193 90.48 0.02 0.04 11/14/2025
XLF Financial Select Sector SPDR Fund 81369Y605 1,790 52.98 0.09 0.24 11/14/2025
XLI Industrial Select Sector SPDR Fund 81369Y704 163 152.00 0.02 0.06 11/14/2025
XLC Communication Services Select Sector SPDR Fund 81369Y852 2,573 111.93 0.29 0.71 11/14/2025
XLU Utilities Select Sector SPDR Fund 81369Y886 1,304 88.68 0.12 0.29 11/14/2025
SRE Sempra 816851109 3,731 92.22 0.34 0.85 11/14/2025
NOW ServiceNow Inc 81762P102 426 849.69 0.36 0.90 11/14/2025
SHW Sherwin-Williams Co/The 824348106 45 338.05 0.02 0.04 11/14/2025
FOUR Shift4 Payments Inc 82452J109 107 72.26 0.01 0.02 11/14/2025
SHOP Shopify Inc 82509L107 459 146.34 0.07 0.17 11/14/2025
SNA Snap-on Inc 833034101 62 336.18 0.02 0.05 11/14/2025
SOLS Solstice Advanced Materials Inc 83443Q103 52 45.73 0.00 0.01 11/14/2025
TJX TJX Cos Inc/The 872540109 3,114 146.40 0.46 1.13 11/14/2025
TTWO Take-Two Interactive Software Inc 874054109 223 237.55 0.05 0.13 11/14/2025
TGT Target Corp 87612E106 260 90.62 0.02 0.06 11/14/2025
TXN Texas Instruments Inc 882508104 155 162.23 0.03 0.06 11/14/2025
TTD Trade Desk Inc/The 88339J105 725 42.87 0.03 0.08 11/14/2025
TMO Thermo Fisher Scientific Inc 883556102 263 580.13 0.15 0.38 11/14/2025
MMM 3M Co 88579Y101 80 169.89 0.01 0.03 11/14/2025
TDG TransDigm Group Inc 893641100 36 1,325.04 0.05 0.12 11/14/2025
TRV Travelers Cos Inc/The 89417E109 178 287.42 0.05 0.13 11/14/2025
USB US Bancorp 902973304 630 47.31 0.03 0.07 11/14/2025
UBER Uber Technologies Inc 90353T100 4,071 91.78 0.37 0.93 11/14/2025
UL Unilever PLC 904767704 2,759 60.33 0.17 0.41 11/14/2025
UNP Union Pacific Corp 907818108 275 221.48 0.06 0.15 11/14/2025
VLO Valero Energy Corp 91913Y100 188 175.78 0.03 0.08 11/14/2025
VFH Vanguard Financials ETF 92204A405 427 128.84 0.06 0.14 11/14/2025
VHT Vanguard Health Care ETF 92204A504 2,877 283.75 0.82 2.03 11/14/2025
VOX Vanguard Communication Services ETF 92204A884 972 181.40 0.18 0.44 11/14/2025
VOO Vanguard S&P 500 ETF 922908363 2,204 617.99 1.36 3.38 11/14/2025
VUG Vanguard Growth ETF 922908736 745 482.88 0.36 0.89 11/14/2025
V Visa Inc 92826C839 1,950 336.08 0.66 1.63 11/14/2025
VMC Vulcan Materials Co 929160109 65 284.09 0.02 0.05 11/14/2025
WMT Walmart Inc 931142103 1,330 102.54 0.14 0.34 11/14/2025
WM Waste Management Inc 94106L109 542 204.51 0.11 0.28 11/14/2025
WFC Wells Fargo & Co 949746101 1,995 84.70 0.17 0.42 11/14/2025
WMB Williams Cos Inc/The 969457100 506 59.59 0.03 0.07 11/14/2025
XEL Xcel Energy Inc 98389B100 664 80.14 0.05 0.13 11/14/2025
YUM Yum! Brands Inc 988498101 80 149.73 0.01 0.03 11/14/2025
ZTS Zoetis Inc 98978V103 165 121.16 0.02 0.05 11/14/2025
Cash&Other Cash & Other 135,322 1.00 0.14 0.34 11/14/2025
AU Anglogold Ashanti Plc G0378L100 179 80.70 0.01 0.04 11/14/2025
ETN Eaton Corp PLC G29183103 103 354.07 0.04 0.09 11/14/2025
LIN Linde PLC G54950103 176 428.64 0.08 0.19 11/14/2025
MDT Medtronic PLC G5960L103 96 96.14 0.01 0.02 11/14/2025
NVT nVent Electric PLC G6700G107 77 105.92 0.01 0.02 11/14/2025
PNR Pentair PLC G7S00T104 668 106.75 0.07 0.18 11/14/2025
TEL TE Connectivity PLC G87052109 85 236.28 0.02 0.05 11/14/2025
GRMN Garmin Ltd H2906T109 325 195.06 0.06 0.16 11/14/2025
RCL Royal Caribbean Cruises Ltd V7780T103 138 255.76 0.04 0.09 11/14/2025

Holdings are subject to change