Dakota ETF

DAKOTA ACTIVE EQUITY ETF

We proudly feature the paintings of Brian Rutenberg, who inspires all of us through his unique passion, dedication and singularity of vision. Brian has been a client and a friend of the firm for many years. We encourage you to experience Brian’s work which is such an inspirational display of self-expression at www.brianrutenbergart.com.

METHODOLOGY

The Dakota Active Equity Team’s core investment philosophy centers on the skillful integration of qualitative insight (Art) and quantitative analysis (Science) in investment management. Our structured approach to identifying high-growth potential stocks employs a comprehensive framework that combines systematic fundamental analysis with subjective implementation, with the objective of enhancing portfolio outcomes. A key component of our strategy is the consistent application of rigorous, multi-faceted research, which we believe can generate alpha and contribute to more consistent performance. Furthermore, we maintain that continuous, innovative research is critical for uncovering emerging opportunities and fortifying our investment process. Our focus is on identifying leading companies within the most robust sectors and industries.

WHY PURCHASE THIS ETF?

By skillfully blending quantitative analysis with qualitative insight, our integrated approach aims to enhance stock selection and improve portfolio outcomes. This rigorous, multi-faceted research process leverages a repeatable process that identifies high-quality growth opportunities within leading sectors and industries. Our commitment to continuous innovation further strengthens our ability to adapt to market dynamics and uncover emerging opportunities for sustained success.

FUND OBJECTIVE

The Dakota Active Equity ETF (the “Fund”) seeks to achieve capital appreciation.

FUND DOCUMENTS

CURRENT NAV AND MARKET PRICE

MONTH-END PERFORMANCE

As of Date
07/31/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT -0.77 07/31/2025
DAK NAV -0.80 07/31/2025

QUARTER-END PERFORMANCE

As of Date
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

HISTORICAL PREMIUM / DISCOUNT

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
0 0 0 0

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount

FUND DISTRIBUTIONS

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

FUND HOLDINGS

Ticker Name CUSIP SHARES PRICE Market Value ($mm) % of Net Assets EFFECTIVE_DATE
AFL Aflac Inc 001055102 120 105.30 0.01 0.04 08/15/2025
AMLP Alerian MLP ETF 00162Q452 201 48.06 0.01 0.03 08/15/2025
T AT&T Inc 00206R102 6,084 28.75 0.17 0.49 08/15/2025
ABT Abbott Laboratories 002824100 3,415 129.28 0.44 1.24 08/15/2025
ABBV AbbVie Inc 00287Y109 988 204.68 0.20 0.57 08/15/2025
ADBE Adobe Inc 00724F101 209 348.58 0.07 0.20 08/15/2025
AMD Advanced Micro Devices Inc 007903107 1,130 180.95 0.20 0.57 08/15/2025
APD Air Products and Chemicals Inc 009158106 161 292.17 0.05 0.13 08/15/2025
ALL Allstate Corp/The 020002101 112 208.70 0.02 0.07 08/15/2025
GOOG Alphabet Inc 02079K107 4,115 203.82 0.84 2.36 08/15/2025
GOOGL Alphabet Inc 02079K305 1,445 202.94 0.29 0.82 08/15/2025
MO Altria Group Inc 02209S103 508 65.55 0.03 0.09 08/15/2025
AMZN Amazon.com Inc 023135106 3,820 230.98 0.88 2.48 08/15/2025
AMT AMERICAN TOWER CORP 03027X100 381 203.46 0.08 0.22 08/15/2025
AWK American Water Works Co Inc 030420103 251 143.41 0.04 0.10 08/15/2025
COR Cencora Inc 03073E105 74 294.32 0.02 0.06 08/15/2025
AMP Ameriprise Financial Inc 03076C106 18 513.69 0.01 0.03 08/15/2025
APH Amphenol Corp 032095101 60 110.74 0.01 0.02 08/15/2025
ADI Analog Devices Inc 032654105 86 236.21 0.02 0.06 08/15/2025
APO Apollo Global Management Inc 03769M106 145 140.68 0.02 0.06 08/15/2025
AAPL Apple Inc 037833100 7,754 232.78 1.80 5.07 08/15/2025
AMAT Applied Materials Inc 038222105 69 188.24 0.01 0.04 08/15/2025
APP AppLovin Corp 03831W108 260 433.34 0.11 0.32 08/15/2025
ARM ARM Holdings PLC 042068205 223 140.55 0.03 0.09 08/15/2025
AZN AstraZeneca PLC 046353108 186 78.47 0.01 0.04 08/15/2025
ADP Automatic Data Processing Inc 053015103 199 301.68 0.06 0.17 08/15/2025
AZO AutoZone Inc 053332102 27 3,992.48 0.11 0.30 08/15/2025
AVB AvalonBay Communities Inc 053484101 89 189.32 0.02 0.05 08/15/2025
AXON Axon Enterprise Inc 05464C101 227 749.83 0.17 0.48 08/15/2025
BAC Bank of America Corp 060505104 1,755 47.71 0.08 0.24 08/15/2025
BK Bank of New York Mellon Corp/The 064058100 3,387 103.35 0.35 0.98 08/15/2025
WRB W R Berkley Corp 084423102 3,284 71.56 0.24 0.66 08/15/2025
BX Blackstone Inc 09260D107 1,979 174.68 0.35 0.97 08/15/2025
BLK Blackrock Inc 09290D101 33 1,160.16 0.04 0.11 08/15/2025
BSX Boston Scientific Corp 101137107 4,203 104.15 0.44 1.23 08/15/2025
BMY Bristol-Myers Squibb Co 110122108 448 47.81 0.02 0.06 08/15/2025
AVGO Broadcom Inc 11135F101 662 311.23 0.21 0.58 08/15/2025
CBOE Cboe Global Markets Inc 12503M108 1,250 243.71 0.30 0.86 08/15/2025
CVS CVS Health Corp 126650100 527 66.73 0.04 0.10 08/15/2025
CCJ Cameco Corp 13321L108 298 75.55 0.02 0.06 08/15/2025
COF Capital One Financial Corp 14040H105 368 220.48 0.08 0.23 08/15/2025
CAH Cardinal Health Inc 14149Y108 82 150.22 0.01 0.03 08/15/2025
CARR Carrier Global Corp 14448C104 296 65.76 0.02 0.05 08/15/2025
CAVA Cava Group Inc 148929102 191 68.93 0.01 0.04 08/15/2025
CAT Caterpillar Inc 149123101 189 417.50 0.08 0.22 08/15/2025
CVX Chevron Corp 166764100 198 155.16 0.03 0.09 08/15/2025
CSCO Cisco Systems Inc 17275R102 1,020 69.30 0.07 0.20 08/15/2025
KO Coca-Cola Co/The 191216100 1,477 69.55 0.10 0.29 08/15/2025
CL Colgate-Palmolive Co 194162103 828 84.65 0.07 0.20 08/15/2025
CMCSA Comcast Corp 20030N101 2,827 32.90 0.09 0.26 08/15/2025
COP ConocoPhillips 20825C104 220 95.65 0.02 0.06 08/15/2025
GLW Corning Inc 219350105 282 65.76 0.02 0.05 08/15/2025
COST Costco Wholesale Corp 22160K105 633 975.39 0.62 1.73 08/15/2025
DTE DTE Energy Co 233331107 77 139.93 0.01 0.03 08/15/2025
DHR Danaher Corp 235851102 125 210.22 0.03 0.07 08/15/2025
DRI Darden Restaurants Inc 237194105 284 206.06 0.06 0.16 08/15/2025
DDOG Datadog Inc 23804L103 126 124.52 0.02 0.04 08/15/2025
DE Deere & Co 244199105 49 478.84 0.02 0.07 08/15/2025
DVN Devon Energy Corp 25179M103 177 33.85 0.01 0.02 08/15/2025
FANG Diamondback Energy Inc 25278X109 50 140.77 0.01 0.02 08/15/2025
DIS Walt Disney Co/The 254687106 709 116.31 0.08 0.23 08/15/2025
DPZ Domino's Pizza Inc 25754A201 480 450.59 0.22 0.61 08/15/2025
DUK Duke Energy Corp 26441C204 518 123.20 0.06 0.18 08/15/2025
EQT EQT Corp 26884L109 182 52.05 0.01 0.03 08/15/2025
ECL Ecolab Inc 278865100 100 279.98 0.03 0.08 08/15/2025
EMR Emerson Electric Co 291011104 791 133.84 0.11 0.30 08/15/2025
ECG Everus Construction Group Inc 300426103 143 75.31 0.01 0.03 08/15/2025
XOM Exxon Mobil Corp 30231G102 3,951 106.39 0.42 1.18 08/15/2025
META Meta Platforms Inc 30303M102 1,171 782.13 0.92 2.57 08/15/2025
FAST Fastenal Co 311900104 337 48.69 0.02 0.05 08/15/2025
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 497,290 100.00 0.50 1.40 08/15/2025
CIBR First Trust NASDAQ Cybersecurity ETF 33734X846 583 71.73 0.04 0.12 08/15/2025
FI Fiserv Inc 337738108 144 134.62 0.02 0.05 08/15/2025
FLS Flowserve Corp 34354P105 302 53.01 0.02 0.04 08/15/2025
FCX Freeport-McMoRan Inc 35671D857 1,262 42.28 0.05 0.15 08/15/2025
AJG Arthur J Gallagher & Co 363576109 114 293.41 0.03 0.09 08/15/2025
IT Gartner Inc 366651107 13 243.07 0.00 0.01 08/15/2025
GEV GE Vernova Inc 36828A101 54 625.27 0.03 0.09 08/15/2025
GD General Dynamics Corp 369550108 125 315.84 0.04 0.11 08/15/2025
GE GE AEROSPACE 369604301 946 269.70 0.26 0.72 08/15/2025
GM General Motors Co 37045V100 111 56.42 0.01 0.02 08/15/2025
GILD Gilead Sciences Inc 375558103 1,489 119.02 0.18 0.50 08/15/2025
GPN Global Payments Inc 37940X102 151 87.19 0.01 0.04 08/15/2025
GWW WW Grainger Inc 384802104 100 974.56 0.10 0.27 08/15/2025
HLN Haleon PLC 405552100 1,709 9.64 0.02 0.05 08/15/2025
HSY Hershey Co/The 427866108 305 178.89 0.05 0.15 08/15/2025
HD Home Depot Inc/The 437076102 440 400.32 0.18 0.49 08/15/2025
HON Honeywell International Inc 438516106 201 217.07 0.04 0.12 08/15/2025
HUBS HubSpot Inc 443573100 103 429.90 0.04 0.12 08/15/2025
ITW Illinois Tool Works Inc 452308109 80 262.49 0.02 0.06 08/15/2025
INTC Intel Corp 458140100 4,103 23.86 0.10 0.28 08/15/2025
IBM International Business Machines Corp 459200101 597 237.11 0.14 0.40 08/15/2025
QQQ Invesco QQQ Trust Series 1 46090E103 1,453 579.89 0.84 2.37 08/15/2025
INTU Intuit Inc 461202103 105 710.64 0.07 0.21 08/15/2025
ISRG Intuitive Surgical Inc 46120E602 105 477.08 0.05 0.14 08/15/2025
RSP Invesco S&P 500 Equal Weight ETF 46137V357 2,168 186.32 0.40 1.14 08/15/2025
RSPG Invesco S&P 500 Equal Weight Energy ETF 46137V365 222 74.92 0.02 0.05 08/15/2025
PRF Invesco RAFI US 1000 ETF 46137V613 322 43.66 0.01 0.04 08/15/2025
PJP Invesco Pharmaceuticals ETF 46137V662 201 89.46 0.02 0.05 08/15/2025
PWV Invesco Large Cap Value ETF 46137V738 805 63.22 0.05 0.14 08/15/2025
QQQM Invesco Nasdaq 100 ETF 46138G649 444 238.70 0.11 0.30 08/15/2025
IVV iShares Core S&P 500 ETF 464287200 2,015 648.13 1.31 3.67 08/15/2025
IVE ISHARES S&P 500 VALUE 464287408 1,007 202.04 0.20 0.57 08/15/2025
IWD iShares Russell 1000 Value ETF 464287598 391 198.66 0.08 0.22 08/15/2025
IWF iShares Russell 1000 Growth ETF 464287614 1,804 450.43 0.81 2.28 08/15/2025
IUSV ISHARES CORE US VALUE ETF 464287663 371 97.89 0.04 0.10 08/15/2025
IUSG ISHARES CORE US GROWTH ETF 464287671 269 158.04 0.04 0.12 08/15/2025
IYW iShares U.S. Technology ETF 464287721 3,625 184.90 0.67 1.88 08/15/2025
IGF iShares Global Infrastructure ETF 464288372 142 60.88 0.01 0.02 08/15/2025
ITRI Itron Inc 465741106 288 125.37 0.04 0.10 08/15/2025
JPM JPMORGAN CHASE & CO. 46625H100 3,532 294.16 1.04 2.92 08/15/2025
JNJ Johnson & Johnson 478160104 2,478 174.72 0.43 1.22 08/15/2025
KKR KKR & Co Inc 48251W104 875 146.06 0.13 0.36 08/15/2025
KMB Kimberly-Clark Corp 494368103 90 133.39 0.01 0.03 08/15/2025
LRCX Lam Research Corp 512807306 70 107.38 0.01 0.02 08/15/2025
LLY Eli Lilly & Co 532457108 409 682.93 0.28 0.78 08/15/2025
LMT Lockheed Martin Corp 539830109 302 437.32 0.13 0.37 08/15/2025
L Loews Corp 540424108 120 95.58 0.01 0.03 08/15/2025
LOW Lowe's Cos Inc 548661107 352 253.05 0.09 0.25 08/15/2025
MDU MDU Resources Group Inc 552690109 574 16.63 0.01 0.03 08/15/2025
MSCI MSCI Inc 55354G100 146 563.92 0.08 0.23 08/15/2025
MPC Marathon Petroleum Corp 56585A102 571 162.32 0.09 0.26 08/15/2025
MA Mastercard Inc 57636Q104 209 583.76 0.12 0.34 08/15/2025
MKC McCormick & Co Inc/MD 579780206 1,183 70.19 0.08 0.23 08/15/2025
MCD McDonald's Corp 580135101 623 308.95 0.19 0.54 08/15/2025
MELI MercadoLibre Inc 58733R102 19 2,319.80 0.04 0.12 08/15/2025
MRK Merck & Co Inc 58933Y105 1,616 82.76 0.13 0.38 08/15/2025
MET MetLife Inc 59156R108 232 77.92 0.02 0.05 08/15/2025
MSFT Microsoft Corp 594918104 2,682 522.48 1.40 3.94 08/15/2025
MDLZ Mondelez International Inc 609207105 856 61.46 0.05 0.15 08/15/2025
MCO Moody's Corp 615369105 52 520.38 0.03 0.08 08/15/2025
MS Morgan Stanley 617446448 72 148.51 0.01 0.03 08/15/2025
NFLX Netflix Inc 64110L106 358 1,230.56 0.44 1.24 08/15/2025
NEM Newmont Corp 651639106 2,580 68.48 0.18 0.50 08/15/2025
NEE NextEra Energy Inc 65339F101 654 72.24 0.05 0.13 08/15/2025
NI NiSource Inc 65473P105 255 42.55 0.01 0.03 08/15/2025
NSC Norfolk Southern Corp 655844108 151 282.50 0.04 0.12 08/15/2025
NOC Northrop Grumman Corp 666807102 38 583.72 0.02 0.06 08/15/2025
NVDA NVIDIA Corp 67066G104 4,576 182.02 0.83 2.34 08/15/2025
ORLY O'Reilly Automotive Inc 67103H107 231 101.50 0.02 0.07 08/15/2025
OKTA Okta Inc 679295105 130 88.61 0.01 0.03 08/15/2025
ORCL Oracle Corp 68389X105 1,823 244.96 0.45 1.25 08/15/2025
PNC PNC Financial Services Group Inc/The 693475105 63 194.57 0.01 0.03 08/15/2025
PPG PPG Industries Inc 693506107 793 111.95 0.09 0.25 08/15/2025
PTC PTC Inc 69370C100 398 208.01 0.08 0.23 08/15/2025
PANW Palo Alto Networks Inc 697435105 1,754 173.55 0.30 0.86 08/15/2025
PAYX Paychex Inc 704326107 728 137.49 0.10 0.28 08/15/2025
PAYC Paycom Software Inc 70432V102 1,124 216.00 0.24 0.68 08/15/2025
PYPL PayPal Holdings Inc 70450Y103 646 69.38 0.04 0.13 08/15/2025
PEP PepsiCo Inc 713448108 2,926 148.62 0.43 1.22 08/15/2025
PM Philip Morris International Inc 718172109 287 165.27 0.05 0.13 08/15/2025
PG Procter & Gamble Co/The 742718109 1,647 153.74 0.25 0.71 08/15/2025
PGR Progressive Corp/The 743315103 465 250.95 0.12 0.33 08/15/2025
PLD Prologis Inc 74340W103 610 105.85 0.06 0.18 08/15/2025
PHM PulteGroup Inc 745867101 191 128.55 0.02 0.07 08/15/2025
QCOM QUALCOMM Inc 747525103 457 158.09 0.07 0.20 08/15/2025
PWR Quanta Services Inc 74762E102 89 377.51 0.03 0.09 08/15/2025
RPM RPM International Inc 749685103 604 124.10 0.07 0.21 08/15/2025
RTX RTX Corp 75513E101 149 154.40 0.02 0.06 08/15/2025
RSG Republic Services Inc 760759100 165 232.51 0.04 0.11 08/15/2025
RMD ResMed Inc 761152107 371 284.72 0.11 0.30 08/15/2025
ROK Rockwell Automation Inc 773903109 124 347.51 0.04 0.12 08/15/2025
ROL Rollins Inc 775711104 5,820 57.42 0.33 0.94 08/15/2025
ROST Ross Stores Inc 778296103 284 147.38 0.04 0.12 08/15/2025
SHEL Shell PLC 780259305 100 71.92 0.01 0.02 08/15/2025
SPY SPDR S&P 500 ETF Trust 78462F103 653 644.95 0.42 1.18 08/15/2025
GLD SPDR Gold Shares 78463V107 150 307.25 0.05 0.13 08/15/2025
SPYG SPDR Portfolio S&P 500 Growth ETF 78464A409 3,193 100.26 0.32 0.90 08/15/2025
SPYV SPDR Portfolio S&P 500 Value ETF 78464A508 926 54.16 0.05 0.14 08/15/2025
BIL SPDR Bloomberg 1-3 Month T-Bill ETF 78468R663 5,744 91.58 0.53 1.48 08/15/2025
CRM Salesforce Inc 79466L302 1,117 233.37 0.26 0.73 08/15/2025
SLB Schlumberger NV 806857108 3,060 33.22 0.10 0.29 08/15/2025
SCHG Schwab U.S. Large-Cap Growth ETF 808524300 926 30.75 0.03 0.08 08/15/2025
FNDX Schwab Fundamental U.S. Large Company ETF 808524771 423 25.38 0.01 0.03 08/15/2025
SCHD Schwab US Dividend Equity ETF 808524797 23,205 27.34 0.63 1.78 08/15/2025
XLB Materials Select Sector SPDR Fund 81369Y100 276 90.03 0.02 0.07 08/15/2025
XLV Health Care Select Sector SPDR Fund 81369Y209 264 133.96 0.04 0.10 08/15/2025
XLP Consumer Staples Select Sector SPDR Fund 81369Y308 201 81.89 0.02 0.05 08/15/2025
XLY Consumer Discretionary Select Sector SPDR Fund 81369Y407 176 229.59 0.04 0.11 08/15/2025
XLE Energy Select Sector SPDR Fund 81369Y506 181 85.56 0.02 0.04 08/15/2025
XLF Financial Select Sector SPDR Fund 81369Y605 1,658 53.01 0.09 0.25 08/15/2025
XLI Industrial Select Sector SPDR Fund 81369Y704 151 151.13 0.02 0.06 08/15/2025
XLK Technology Select Sector SPDR Fund 81369Y803 100 267.73 0.03 0.08 08/15/2025
XLC Communication Services Select Sector SPDR Fund 81369Y852 2,381 111.20 0.26 0.74 08/15/2025
XLU Utilities Select Sector SPDR Fund 81369Y886 1,208 85.87 0.10 0.29 08/15/2025
SRE Sempra 816851109 3,443 81.88 0.28 0.79 08/15/2025
NOW ServiceNow Inc 81762P102 402 850.86 0.34 0.96 08/15/2025
SHW Sherwin-Williams Co/The 824348106 45 364.78 0.02 0.05 08/15/2025
FOUR Shift4 Payments Inc 82452J109 107 89.11 0.01 0.03 08/15/2025
SHOP Shopify Inc 82509L107 423 144.27 0.06 0.17 08/15/2025
SNA Snap-on Inc 833034101 62 324.72 0.02 0.06 08/15/2025
SYK Stryker Corp 863667101 886 378.52 0.34 0.94 08/15/2025
TJX TJX Cos Inc/The 872540109 2,874 132.95 0.38 1.07 08/15/2025
TMUS T-Mobile US Inc 872590104 1,732 250.31 0.43 1.22 08/15/2025
TTWO Take-Two Interactive Software Inc 874054109 211 233.16 0.05 0.14 08/15/2025
TGT Target Corp 87612E106 248 104.25 0.03 0.07 08/15/2025
TXN Texas Instruments Inc 882508104 143 193.71 0.03 0.08 08/15/2025
TTD Trade Desk Inc/The 88339J105 677 50.76 0.03 0.10 08/15/2025
TMO Thermo Fisher Scientific Inc 883556102 251 485.04 0.12 0.34 08/15/2025
MMM 3M Co 88579Y101 80 156.65 0.01 0.04 08/15/2025
TDG TransDigm Group Inc 893641100 36 1,412.73 0.05 0.14 08/15/2025
TRV Travelers Cos Inc/The 89417E109 166 268.59 0.04 0.13 08/15/2025
USB US Bancorp 902973304 582 46.83 0.03 0.08 08/15/2025
UL Unilever PLC 904767704 2,543 61.16 0.16 0.44 08/15/2025
UNP Union Pacific Corp 907818108 263 221.52 0.06 0.16 08/15/2025
VLO Valero Energy Corp 91913Y100 176 135.82 0.02 0.07 08/15/2025
MGK Vanguard Mega Cap Growth ETF 921910816 117 389.51 0.05 0.13 08/15/2025
VFH Vanguard Financials ETF 92204A405 403 129.73 0.05 0.15 08/15/2025
VHT Vanguard Health Care ETF 92204A504 2,661 248.61 0.66 1.86 08/15/2025
VGT Vanguard Information Technology ETF 92204A702 22 704.47 0.02 0.04 08/15/2025
VOX Vanguard Communication Services ETF 92204A884 900 178.81 0.16 0.45 08/15/2025
VONV Vanguard Russell 1000 Value 92206C714 59 87.17 0.01 0.01 08/15/2025
VOO Vanguard S&P 500 ETF 922908363 243 592.85 0.14 0.40 08/15/2025
VUG Vanguard Growth ETF 922908736 697 463.53 0.32 0.91 08/15/2025
VTI Vanguard Total Stock Market ETF 922908769 80 317.19 0.03 0.07 08/15/2025
VRSK Verisk Analytics Inc 92345Y106 955 267.70 0.26 0.72 08/15/2025
V Visa Inc 92826C839 1,806 345.49 0.62 1.75 08/15/2025
VMC Vulcan Materials Co 929160109 65 293.10 0.02 0.05 08/15/2025
WMT Walmart Inc 931142103 1,234 100.62 0.12 0.35 08/15/2025
WM Waste Management Inc 94106L109 506 226.15 0.11 0.32 08/15/2025
WFC Wells Fargo & Co 949746101 1,839 79.41 0.15 0.41 08/15/2025
WMB Williams Cos Inc/The 969457100 470 57.34 0.03 0.08 08/15/2025
XEL Xcel Energy Inc 98389B100 616 72.39 0.04 0.13 08/15/2025
YUM Yum! Brands Inc 988498101 80 146.77 0.01 0.03 08/15/2025
ZTS Zoetis Inc 98978V103 153 153.06 0.02 0.07 08/15/2025
Cash&Other Cash & Other 9,308 1.00 0.01 0.03 08/15/2025
AU Anglogold Ashanti Plc G0378L100 167 54.71 0.01 0.03 08/15/2025
ACN Accenture PLC G1151C101 317 246.16 0.08 0.22 08/15/2025
ETN Eaton Corp PLC G29183103 103 355.10 0.04 0.10 08/15/2025
LIN Linde PLC G54950103 164 477.63 0.08 0.22 08/15/2025
MDT Medtronic PLC G5960L103 96 91.98 0.01 0.02 08/15/2025
NVT nVent Electric PLC G6700G107 77 89.80 0.01 0.02 08/15/2025
PNR Pentair PLC G7S00T104 620 106.63 0.07 0.19 08/15/2025
TEL TE Connectivity PLC G87052109 85 206.97 0.02 0.05 08/15/2025
GRMN Garmin Ltd H2906T109 301 235.06 0.07 0.20 08/15/2025
RCL Royal Caribbean Cruises Ltd V7780T103 138 312.30 0.04 0.12 08/15/2025

Holdings are subject to change