Dakota ETF

DAKOTA ACTIVE EQUITY ETF

We proudly feature the paintings of Brian Rutenberg, who inspires all of us through his unique passion, dedication and singularity of vision. Brian has been a client and a friend of the firm for many years. We encourage you to experience Brian’s work which is such an inspirational display of self-expression at www.brianrutenbergart.com.

METHODOLOGY

The Dakota Active Equity Team’s core investment philosophy centers on the skillful integration of qualitative insight (Art) and quantitative analysis (Science) in investment management. Our structured approach to identifying high-growth potential stocks employs a comprehensive framework that combines systematic fundamental analysis with subjective implementation, with the objective of enhancing portfolio outcomes. A key component of our strategy is the consistent application of rigorous, multi-faceted research, which we believe can generate alpha and contribute to more consistent performance. Furthermore, we maintain that continuous, innovative research is critical for uncovering emerging opportunities and fortifying our investment process. Our focus is on identifying leading companies within the most robust sectors and industries.

WHY PURCHASE THIS ETF?

By skillfully blending quantitative analysis with qualitative insight, our integrated approach aims to enhance stock selection and improve portfolio outcomes. This rigorous, multi-faceted research process leverages a repeatable process that identifies high-quality growth opportunities within leading sectors and industries. Our commitment to continuous innovation further strengthens our ability to adapt to market dynamics and uncover emerging opportunities for sustained success.

FUND OBJECTIVE

The Dakota Active Equity ETF (the “Fund”) seeks to achieve capital appreciation.

FUND DOCUMENTS

CURRENT NAV AND MARKET PRICE

MONTH-END PERFORMANCE

As of Date
09/30/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT 2.73 4.63 09/30/2025
DAK NAV 2.67 4.54 09/30/2025

QUARTER-END PERFORMANCE

As of Date
09/30/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
DAK MKT 2.73 4.63 09/30/2025
DAK NAV 2.67 4.54 09/30/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.

HISTORICAL PREMIUM / DISCOUNT

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
2025 3 39 2

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount

FUND DISTRIBUTIONS

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution
09/29/2025 09/29/2025 09/30/2025 0.04 0.04

FUND HOLDINGS

Ticker Name CUSIP SHARES PRICE Market Value ($mm) % of Net Assets EFFECTIVE_DATE
AFL Aflac Inc 001055102 120 107.19 0.01 0.03 11/03/2025
AMLP Alerian MLP ETF 00162Q452 209 46.64 0.01 0.02 11/03/2025
T AT&T Inc 00206R102 6,428 24.75 0.16 0.40 11/03/2025
ABT Abbott Laboratories 002824100 3,607 123.62 0.45 1.13 11/03/2025
ABBV AbbVie Inc 00287Y109 1,044 218.04 0.23 0.57 11/03/2025
ADBE Adobe Inc 00724F101 217 340.31 0.07 0.19 11/03/2025
AMD Advanced Micro Devices Inc 007903107 2,440 256.12 0.62 1.58 11/03/2025
APD Air Products and Chemicals Inc 009158106 169 242.59 0.04 0.10 11/03/2025
ALL Allstate Corp/The 020002101 112 191.52 0.02 0.05 11/03/2025
GOOG Alphabet Inc 02079K107 4,347 281.82 1.23 3.09 11/03/2025
GOOGL Alphabet Inc 02079K305 1,525 281.19 0.43 1.08 11/03/2025
MO Altria Group Inc 02209S103 532 56.38 0.03 0.08 11/03/2025
AMZN Amazon.com Inc 023135106 4,036 244.22 0.99 2.49 11/03/2025
AMT AMERICAN TOWER CORP 03027X100 397 178.98 0.07 0.18 11/03/2025
AWK American Water Works Co Inc 030420103 259 128.43 0.03 0.08 11/03/2025
COR Cencora Inc 03073E105 74 337.81 0.02 0.06 11/03/2025
AMP Ameriprise Financial Inc 03076C106 18 452.77 0.01 0.02 11/03/2025
APH Amphenol Corp 032095101 60 139.34 0.01 0.02 11/03/2025
ADI Analog Devices Inc 032654105 86 234.13 0.02 0.05 11/03/2025
APO Apollo Global Management Inc 03769M106 153 124.31 0.02 0.05 11/03/2025
AAPL Apple Inc 037833100 8,194 270.37 2.22 5.60 11/03/2025
AMAT Applied Materials Inc 038222105 69 233.10 0.02 0.04 11/03/2025
APP AppLovin Corp 03831W108 268 637.33 0.17 0.43 11/03/2025
ARM ARM Holdings PLC 042068205 231 169.82 0.04 0.10 11/03/2025
AZN AstraZeneca PLC 046353108 194 82.40 0.02 0.04 11/03/2025
ADP Automatic Data Processing Inc 053015103 207 260.30 0.05 0.14 11/03/2025
AZO AutoZone Inc 053332102 27 3,674.43 0.10 0.25 11/03/2025
AVB AvalonBay Communities Inc 053484101 89 173.92 0.02 0.04 11/03/2025
AXON Axon Enterprise Inc 05464C101 235 732.23 0.17 0.43 11/03/2025
BAC Bank of America Corp 060505104 1,851 53.45 0.10 0.25 11/03/2025
BK Bank of New York Mellon Corp/The 064058100 3,579 107.93 0.39 0.98 11/03/2025
WRB W R Berkley Corp 084423102 3,468 71.34 0.25 0.62 11/03/2025
BX Blackstone Inc 09260D107 2,091 145.35 0.30 0.77 11/03/2025
BLK Blackrock Inc 09290D101 33 1,082.81 0.04 0.09 11/03/2025
BMY Bristol-Myers Squibb Co 110122108 472 46.07 0.02 0.05 11/03/2025
AVGO Broadcom Inc 11135F101 694 369.63 0.26 0.65 11/03/2025
CBOE Cboe Global Markets Inc 12503M108 1,314 245.64 0.32 0.82 11/03/2025
CVS CVS Health Corp 126650100 551 78.15 0.04 0.11 11/03/2025
CCJ Cameco Corp 13321L108 314 102.21 0.03 0.08 11/03/2025
COF Capital One Financial Corp 14040H105 384 219.99 0.08 0.21 11/03/2025
CAH Cardinal Health Inc 14149Y108 82 190.77 0.02 0.04 11/03/2025
CARR Carrier Global Corp 14448C104 312 59.49 0.02 0.05 11/03/2025
CAVA Cava Group Inc 148929102 199 53.73 0.01 0.03 11/03/2025
CAT Caterpillar Inc 149123101 197 577.26 0.11 0.29 11/03/2025
CVX Chevron Corp 166764100 206 157.72 0.03 0.08 11/03/2025
CSCO Cisco Systems Inc 17275R102 6,725 73.11 0.49 1.24 11/03/2025
KO Coca-Cola Co/The 191216100 1,557 68.90 0.11 0.27 11/03/2025
CL Colgate-Palmolive Co 194162103 868 77.05 0.07 0.17 11/03/2025
CMCSA Comcast Corp 20030N101 2,987 27.84 0.08 0.21 11/03/2025
COP ConocoPhillips 20825C104 228 88.86 0.02 0.05 11/03/2025
GLW Corning Inc 219350105 298 89.08 0.03 0.07 11/03/2025
COST Costco Wholesale Corp 22160K105 665 911.45 0.61 1.53 11/03/2025
DTE DTE Energy Co 233331107 77 135.54 0.01 0.03 11/03/2025
DHR Danaher Corp 235851102 125 215.38 0.03 0.07 11/03/2025
DRI Darden Restaurants Inc 237194105 300 180.15 0.05 0.14 11/03/2025
DDOG Datadog Inc 23804L103 126 162.81 0.02 0.05 11/03/2025
DE Deere & Co 244199105 49 461.63 0.02 0.06 11/03/2025
DIS Walt Disney Co/The 254687106 749 112.62 0.08 0.21 11/03/2025
DUK Duke Energy Corp 26441C204 542 124.30 0.07 0.17 11/03/2025
EQT EQT Corp 26884L109 190 53.58 0.01 0.03 11/03/2025
ECL Ecolab Inc 278865100 100 256.40 0.03 0.06 11/03/2025
EMR Emerson Electric Co 291011104 831 139.57 0.12 0.29 11/03/2025
ECG Everus Construction Group Inc 300426103 151 90.89 0.01 0.03 11/03/2025
EXPE Expedia Group Inc 30212P303 1,814 220.00 0.40 1.01 11/03/2025
XOM Exxon Mobil Corp 30231G102 4,175 114.36 0.48 1.21 11/03/2025
META Meta Platforms Inc 30303M102 1,235 648.35 0.80 2.02 11/03/2025
FAST Fastenal Co 311900104 353 41.15 0.01 0.04 11/03/2025
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 862,283 100.00 0.86 2.18 11/03/2025
FI Fiserv Inc 337738108 152 66.69 0.01 0.03 11/03/2025
FLS Flowserve Corp 34354P105 318 68.25 0.02 0.05 11/03/2025
FCX Freeport-McMoRan Inc 35671D857 1,326 41.70 0.06 0.14 11/03/2025
AJG Arthur J Gallagher & Co 363576109 114 249.49 0.03 0.07 11/03/2025
GEV GE Vernova Inc 36828A101 54 585.14 0.03 0.08 11/03/2025
GD General Dynamics Corp 369550108 125 344.90 0.04 0.11 11/03/2025
GE GE AEROSPACE 369604301 2,184 308.95 0.67 1.70 11/03/2025
GM General Motors Co 37045V100 111 69.09 0.01 0.02 11/03/2025
GILD Gilead Sciences Inc 375558103 1,569 119.79 0.19 0.47 11/03/2025
GPN Global Payments Inc 37940X102 159 77.76 0.01 0.03 11/03/2025
GWW WW Grainger Inc 384802104 100 979.00 0.10 0.25 11/03/2025
HLN Haleon PLC 405552100 1,805 9.27 0.02 0.04 11/03/2025
HSY Hershey Co/The 427866108 321 169.63 0.05 0.14 11/03/2025
HD Home Depot Inc/The 437076102 464 379.59 0.18 0.44 11/03/2025
HON Honeywell International Inc 438516106 209 201.33 0.04 0.11 11/03/2025
HUBS HubSpot Inc 443573100 103 491.92 0.05 0.13 11/03/2025
ITW Illinois Tool Works Inc 452308109 80 243.92 0.02 0.05 11/03/2025
INTC Intel Corp 458140100 4,335 39.99 0.17 0.44 11/03/2025
IBM International Business Machines Corp 459200101 629 307.41 0.19 0.49 11/03/2025
QQQ Invesco QQQ Trust Series 1 46090E103 1,533 629.07 0.96 2.44 11/03/2025
INTU Intuit Inc 461202103 105 667.55 0.07 0.18 11/03/2025
ISRG Intuitive Surgical Inc 46120E602 105 534.28 0.06 0.14 11/03/2025
RSP Invesco S&P 500 Equal Weight ETF 46137V357 2,288 187.93 0.43 1.09 11/03/2025
RSPG Invesco S&P 500 Equal Weight Energy ETF 46137V365 230 77.71 0.02 0.05 11/03/2025
PJP Invesco Pharmaceuticals ETF 46137V662 209 96.92 0.02 0.05 11/03/2025
IVV iShares Core S&P 500 ETF 464287200 2,127 685.23 1.46 3.68 11/03/2025
IVE ISHARES S&P 500 VALUE 464287408 1,063 208.79 0.22 0.56 11/03/2025
IWF iShares Russell 1000 Growth ETF 464287614 1,900 485.58 0.92 2.33 11/03/2025
IYW iShares U.S. Technology ETF 464287721 3,825 207.92 0.80 2.01 11/03/2025
ITRI Itron Inc 465741106 304 100.33 0.03 0.08 11/03/2025
JPM JPMORGAN CHASE & CO. 46625H100 3,732 311.12 1.16 2.93 11/03/2025
JNJ Johnson & Johnson 478160104 2,614 188.87 0.49 1.25 11/03/2025
KKR KKR & Co Inc 48251W104 923 118.33 0.11 0.28 11/03/2025
KMB Kimberly-Clark Corp 494368103 90 119.71 0.01 0.03 11/03/2025
LRCX Lam Research Corp 512807306 70 157.46 0.01 0.03 11/03/2025
LLY Eli Lilly & Co 532457108 425 862.86 0.37 0.93 11/03/2025
LMT Lockheed Martin Corp 539830109 318 491.88 0.16 0.40 11/03/2025
L Loews Corp 540424108 120 99.56 0.01 0.03 11/03/2025
LOW Lowe's Cos Inc 548661107 368 238.13 0.09 0.22 11/03/2025
MDU MDU Resources Group Inc 552690109 606 19.18 0.01 0.03 11/03/2025
MSCI MSCI Inc 55354G100 154 588.55 0.09 0.23 11/03/2025
MPC Marathon Petroleum Corp 56585A102 603 194.91 0.12 0.30 11/03/2025
MA Mastercard Inc 57636Q104 217 551.99 0.12 0.30 11/03/2025
MKC McCormick & Co Inc/MD 579780206 1,247 64.16 0.08 0.20 11/03/2025
MCD McDonald's Corp 580135101 655 298.43 0.20 0.49 11/03/2025
MELI MercadoLibre Inc 58733R102 19 2,327.26 0.04 0.11 11/03/2025
MRK Merck & Co Inc 58933Y105 1,704 85.98 0.15 0.37 11/03/2025
MET MetLife Inc 59156R108 240 79.82 0.02 0.05 11/03/2025
MSFT Microsoft Corp 594918104 2,834 517.81 1.47 3.71 11/03/2025
MDLZ Mondelez International Inc 609207105 904 57.46 0.05 0.13 11/03/2025
MCO Moody's Corp 615369105 52 480.30 0.02 0.06 11/03/2025
MS Morgan Stanley 617446448 72 164.00 0.01 0.03 11/03/2025
NFLX Netflix Inc 64110L106 374 1,118.86 0.42 1.06 11/03/2025
NEM Newmont Corp 651639106 2,724 80.97 0.22 0.56 11/03/2025
NEE NextEra Energy Inc 65339F101 686 81.40 0.06 0.14 11/03/2025
NI NiSource Inc 65473P105 263 42.11 0.01 0.03 11/03/2025
NSC Norfolk Southern Corp 655844108 159 283.38 0.05 0.11 11/03/2025
NOC Northrop Grumman Corp 666807102 38 583.45 0.02 0.06 11/03/2025
NVDA NVIDIA Corp 67066G104 4,832 202.49 0.98 2.47 11/03/2025
ORLY O'Reilly Automotive Inc 67103H107 239 94.44 0.02 0.06 11/03/2025
OKTA Okta Inc 679295105 130 91.53 0.01 0.03 11/03/2025
ORCL Oracle Corp 68389X105 1,919 262.61 0.50 1.27 11/03/2025
PNC PNC Financial Services Group Inc/The 693475105 63 182.55 0.01 0.03 11/03/2025
PPG PPG Industries Inc 693506107 833 97.75 0.08 0.21 11/03/2025
PTC PTC Inc 69370C100 414 198.54 0.08 0.21 11/03/2025
PANW Palo Alto Networks Inc 697435105 1,850 220.24 0.41 1.03 11/03/2025
PAYX Paychex Inc 704326107 768 117.03 0.09 0.23 11/03/2025
PYPL PayPal Holdings Inc 70450Y103 678 69.27 0.05 0.12 11/03/2025
PEP PepsiCo Inc 713448108 3,086 146.09 0.45 1.14 11/03/2025
PM Philip Morris International Inc 718172109 303 144.33 0.04 0.11 11/03/2025
PG Procter & Gamble Co/The 742718109 1,735 150.37 0.26 0.66 11/03/2025
PGR Progressive Corp/The 743315103 489 206.00 0.10 0.25 11/03/2025
PLD Prologis Inc 74340W103 642 124.09 0.08 0.20 11/03/2025
PHM PulteGroup Inc 745867101 199 119.87 0.02 0.06 11/03/2025
QCOM QUALCOMM Inc 747525103 2,781 180.90 0.50 1.27 11/03/2025
PWR Quanta Services Inc 74762E102 89 449.13 0.04 0.10 11/03/2025
RPM RPM International Inc 749685103 636 109.28 0.07 0.18 11/03/2025
RTX RTX Corp 75513E101 157 178.50 0.03 0.07 11/03/2025
RSG Republic Services Inc 760759100 173 208.24 0.04 0.09 11/03/2025
RMD ResMed Inc 761152107 387 246.88 0.10 0.24 11/03/2025
ROK Rockwell Automation Inc 773903109 124 368.36 0.05 0.12 11/03/2025
ROL Rollins Inc 775711104 6,148 57.61 0.35 0.89 11/03/2025
ROST Ross Stores Inc 778296103 300 158.92 0.05 0.12 11/03/2025
SHEL Shell PLC 780259305 100 74.92 0.01 0.02 11/03/2025
SPY SPDR S&P 500 ETF Trust 78462F103 685 682.06 0.47 1.18 11/03/2025
GLD SPDR Gold Shares 78463V107 158 368.12 0.06 0.15 11/03/2025
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 78464A409 3,369 108.06 0.36 0.92 11/03/2025
BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF 78468R663 5,350 91.45 0.49 1.24 11/03/2025
CRM Salesforce Inc 79466L302 1,173 260.41 0.31 0.77 11/03/2025
SLB SLB Ltd 806857108 3,228 36.06 0.12 0.29 11/03/2025
XLB Materials Select Sector SPDR Fund 81369Y100 284 85.67 0.02 0.06 11/03/2025
XLV Health Care Select Sector SPDR Fund 81369Y209 272 144.25 0.04 0.10 11/03/2025
XLP Consumer Staples Select Sector SPDR Fund 81369Y308 209 76.28 0.02 0.04 11/03/2025
XLY Consumer Discretionary Select Sector SPDR Fund 81369Y407 184 239.93 0.04 0.11 11/03/2025
XLE Energy Select Sector SPDR Fund 81369Y506 189 88.13 0.02 0.04 11/03/2025
XLF Financial Select Sector SPDR Fund 81369Y605 1,746 52.37 0.09 0.23 11/03/2025
XLI Industrial Select Sector SPDR Fund 81369Y704 159 155.06 0.02 0.06 11/03/2025
XLC Communication Services Select Sector SPDR Fund 81369Y852 2,509 114.81 0.29 0.73 11/03/2025
XLU Utilities Select Sector SPDR Fund 81369Y886 1,272 89.10 0.11 0.29 11/03/2025
SRE Sempra 816851109 3,635 91.94 0.33 0.84 11/03/2025
NOW ServiceNow Inc 81762P102 418 919.28 0.38 0.97 11/03/2025
SHW Sherwin-Williams Co/The 824348106 45 344.94 0.02 0.04 11/03/2025
FOUR Shift4 Payments Inc 82452J109 107 69.10 0.01 0.02 11/03/2025
SHOP Shopify Inc 82509L107 447 173.86 0.08 0.20 11/03/2025
SNA Snap-on Inc 833034101 62 335.55 0.02 0.05 11/03/2025
SOLS Solstice Advanced Materials Inc 83443Q103 52 45.07 0.00 0.01 11/03/2025
TJX TJX Cos Inc/The 872540109 3,034 140.14 0.43 1.07 11/03/2025
TTWO Take-Two Interactive Software Inc 874054109 219 256.37 0.06 0.14 11/03/2025
TGT Target Corp 87612E106 256 92.72 0.02 0.06 11/03/2025
TXN Texas Instruments Inc 882508104 151 161.46 0.02 0.06 11/03/2025
TTD Trade Desk Inc/The 88339J105 709 50.28 0.04 0.09 11/03/2025
TMO Thermo Fisher Scientific Inc 883556102 259 567.39 0.15 0.37 11/03/2025
MMM 3M Co 88579Y101 80 166.50 0.01 0.03 11/03/2025
TDG TransDigm Group Inc 893641100 36 1,308.51 0.05 0.12 11/03/2025
TRV Travelers Cos Inc/The 89417E109 174 268.62 0.05 0.12 11/03/2025
USB US Bancorp 902973304 614 46.68 0.03 0.07 11/03/2025
UBER Uber Technologies Inc 90353T100 3,967 96.50 0.38 0.97 11/03/2025
UL Unilever PLC 904767704 2,687 60.19 0.16 0.41 11/03/2025
UNP Union Pacific Corp 907818108 271 220.37 0.06 0.15 11/03/2025
VLO Valero Energy Corp 91913Y100 184 169.56 0.03 0.08 11/03/2025
VFH Vanguard Financials ETF 92204A405 419 127.52 0.05 0.13 11/03/2025
VHT Vanguard Health Care ETF 92204A504 2,805 270.38 0.76 1.92 11/03/2025
VOX Vanguard Communication Services ETF 92204A884 948 186.65 0.18 0.45 11/03/2025
VOO Vanguard S&P 500 ETF 922908363 2,148 627.04 1.35 3.40 11/03/2025
VUG Vanguard Growth ETF 922908736 729 498.85 0.36 0.92 11/03/2025
V Visa Inc 92826C839 1,902 340.74 0.65 1.64 11/03/2025
VMC Vulcan Materials Co 929160109 65 289.50 0.02 0.05 11/03/2025
WMT Walmart Inc 931142103 1,298 101.18 0.13 0.33 11/03/2025
WM Waste Management Inc 94106L109 530 199.77 0.11 0.27 11/03/2025
WFC Wells Fargo & Co 949746101 1,943 86.97 0.17 0.43 11/03/2025
WMB Williams Cos Inc/The 969457100 494 57.87 0.03 0.07 11/03/2025
XEL Xcel Energy Inc 98389B100 648 81.17 0.05 0.13 11/03/2025
YUM Yum! Brands Inc 988498101 80 138.21 0.01 0.03 11/03/2025
ZTS Zoetis Inc 98978V103 161 144.09 0.02 0.06 11/03/2025
Cash&Other Cash & Other 7,401 1.00 0.01 0.02 11/03/2025
AU Anglogold Ashanti Plc G0378L100 175 68.00 0.01 0.03 11/03/2025
ETN Eaton Corp PLC G29183103 103 381.56 0.04 0.10 11/03/2025
LIN Linde PLC G54950103 172 418.30 0.07 0.18 11/03/2025
MDT Medtronic PLC G5960L103 96 90.70 0.01 0.02 11/03/2025
NVT nVent Electric PLC G6700G107 77 114.35 0.01 0.02 11/03/2025
PNR Pentair PLC G7S00T104 652 106.35 0.07 0.18 11/03/2025
TEL TE Connectivity PLC G87052109 85 247.01 0.02 0.05 11/03/2025
GRMN Garmin Ltd H2906T109 317 213.94 0.07 0.17 11/03/2025
RCL Royal Caribbean Cruises Ltd V7780T103 138 286.83 0.04 0.10 11/03/2025

Holdings are subject to change